RUSSIA

       Percent Change  Performance By Year   
DealingFund
Class
CCISINStart
Date
NAVNAV DateWEEKMTDYTD2012201120102009 

MALTA

Weekly A09USD MT0000077314 10-10 80.84 2013-5-10 +0.6 +1.8 -5.5 +10.5 -28.1 +7.7
Weekly A09EUR MT0000077306 5-10 82.86 2013-5-10 +0.6 +1.7 -5.8 +8.2 -28.9 +14.3
Weekly A09GBP MT0000077868 5-11 71.44 2013-5-10 +0.6 +1.8 -5.6 +8.2 -30.1
Weekly A09SEK MT0000077330 3-09 1057.86 2013-5-10 +0.6 +1.8 -6.5 +7.5 -29.6 +12.0 +33.5
Weekly B09USD MT0000077355 4-10 8.51 2013-5-10 +0.6 +1.8 -5.2 +11.0 -28.9 +13.8

BERMUDA

Monthly A09USD BMG8797H1473 6-09 255.62 2013-4-30 -0.5 -1.8 -4.1 -15.6 +158.7 +24.3
Monthly A09EUR BMG8797H1549 1-09 285.86 2013-4-30 -0.6 -2.1 -5.7 -16.3 +150.8 +47.7
Monthly BUSD BMG8797H1135 9-06 11.79 2013-4-30 -0.4 -1.6 -3.5 -15.2 +191.8 +49.9
Monthly BEUR BMG8797H1390 1-07 7.38 2013-4-30 -0.5 -1.9 -5.3 -15.9 +198.7 +49.1
Monthly B09USD BMG8797H1622 5-09 26.92 2013-4-30 -0.4 -1.6 -3.6 -15.2 +185.6 +17.2
Monthly B09EUR BMG8797H1705 3-09 30.39 2013-4-30 -0.6 -2.0 -5.3 -16.0 +174.2 +42.0
Monthly AUSD BMG8797H1051 9-06 102.22 2013-4-30 -0.5 -1.8 -4.1 -15.6 +167.8 +50.0
Monthly AEUR BMG8797H1218 11-06 85.05 2013-4-30 -0.6 -2.1 -5.7 -16.3 +198.1 +48.4

Headlines

Thursday, 23 May 2013
Latest Newsletter - New FMG Africa Fund Presentation
Read more...
Thursday, 16 May 2013
Latest Newsletter - April Update
Read more...
Tuesday, 07 May 2013
Latest Newsletter - Exceptional valuations in Russia and China
Read more...

Invest through...

 

Receive the FMG Newsletter