RUSSIAN FEDERATION

       Percent Change  Performance By Year   
DealingFund
Class
CCISINStart
Date
NAVNAV DateWEEKMTDYTD2012201120102009 

BERMUDA

Weekly EUSD BMG772441389 1-09 15.9 2013-6-7 -0.2 -0.2 -14.1 +10.7 -20.3 +17.4 +78.7
Weekly EEUR BMG772441462 1-09 15.24 2013-6-7 -0.1 -0.1 -15.3 +3.3 -19.0 +11.4 +93.1
Weekly AUSD BMG772441041 6-04 45.23 2013-6-7 -0.2 -0.2 -14.2 +10.6 -16.4 +19.6 +114.4
Weekly AEUR BMG772441207 1-05 12.49 2013-6-7 0.0 0.0 -15.2 +3.3 -19.0 +17.1 +110.8
Weekly CUSD BMG3474A1190 7-95 87.14 2013-6-7 -0.2 -0.2 -14.2 +10.7 -16.4 +19.6 +114.4
Weekly BUSD BMG772441124 8-95 27.52 2013-6-7 -0.3 -0.3 -14.2 +10.7 -16.5 +19.6 +114.3
Weekly DUSD RUH76499 4-01 165.84 2013-6-7 -0.2 -0.2 -13.6 +12.3 -15.2 +21.4 +117.7
Weekly FUSD BMG772441538 6-13 10 2013-6-7 0.0 0.0
Weekly FEUR BMG772443021 6-13 10 2013-6-7 0.0 0.0
Weekly FGBP USG772442038 6-13 10 2013-6-7 0.0 0.0

Headlines

Monday, 10 June 2013
FMG Mongolia Seminar - Save the date!
Read more...
Thursday, 23 May 2013
Latest Newsletter - New FMG Africa Fund Presentation
Read more...
Thursday, 16 May 2013
Latest Newsletter - April Update
Read more...

Invest through...

 

Receive the FMG Newsletter