RISING 6

       Percent Change  Performance By Year   
DealingFund
Class
CCISINStart
Date
NAVNAV DateWEEKMTDYTD2012201120102009 
Daily RUSD LU0574464128 1-11 7.48 2013-6-14 -0.5 -8.8 -9.8 +5.3 -21.3
Daily REUR LU0574463666 1-11 7.55 2013-6-14 -0.5 -8.7 -9.7 +4.8 -20.2
Daily RGBP LU0574463740 1-11 7.53 2013-6-14 -0.4 -8.6 -9.6 +4.9 -20.6
Daily RSEK LU0574463823 1-11 77.11 2013-6-14 -0.4 -8.6 -9.4 +5.8 -19.6
Daily RNOK LU0574464045 1-11 77.87 2013-6-14 -0.4 -8.6 -9.2 +5.9 -19.0
Daily IEUR LU0574464474 1-11 76.88 2013-6-14 -0.4 -8.6 -9.3 +5.6 -19.7
Daily INOK LU0574464714 1-11 792.68 2013-6-14 -0.4 -8.6 -8.9 +6.7 -18.5

Headlines

Monday, 10 June 2013
FMG Mongolia Seminar - Save the date!
Read more...
Thursday, 23 May 2013
Latest Newsletter - New FMG Africa Fund Presentation
Read more...
Thursday, 16 May 2013
Latest Newsletter - April Update
Read more...

Invest through...

 

Receive the FMG Newsletter