CHINA

       Percent Change  Performance By Year   
DealingFund
Class
CCISINStart
Date
NAVNAV DateWEEKMTDYTD2012201120102009 

MALTA

Weekly A09USD MT0000077470 6-10 82.63 2013-5-31 +0.6 +7.1 +7.0 +1.0 -28.5 +6.8
Weekly A09EUR MT0000077462 11-09 75.08 2013-5-31 +0.6 +7.0 +6.5 -0.9 -27.1 -4.8 +2.4
Weekly A09GBP MT0000077900 7-12 105.51 2013-5-31 +0.4 +6.1 +4.8 +0.7
Weekly B09USD MT0000077512 3-10 7.85 2013-5-31 +0.6 +7.2 +7.2 +1.5 -28.0 +0.2
Weekly B09GBP MT0000077918 8-10 7.75 2013-5-31 +0.5 +7.0 +6.3 -1.1 -28.0 +2.4

BERMUDA

Monthly AUSD BMG360341090 2-04 109.34 2013-5-31 +6.9 +6.4 -0.3 -28.9 -0.8 +83.7
Monthly BUSD BMG360341173 2-04 12.59 2013-5-31 +6.9 +6.6 +0.3 -28.5 -0.3 +84.8
Monthly A09USD BMG360341256 2-09 121.53 2013-5-31 +6.9 +6.4 -0.3 -28.9 -1.3 +63.1
Monthly A09EUR BMG360341413 5-09 94.17 2013-5-31 +7.0 +5.7 -2.7 -30.0 -4.8 +37.5
Monthly B09USD BMG360341330 5-09 10.49 2013-5-31 +6.9 +6.6 +0.3 -28.5 -1.3 +39.0
Monthly B09EUR BMG360341587 6-09 8.91 2013-5-31 +7.1 +5.9 -2.1 -29.6 -4.3 +27.5

Headlines

Monday, 10 June 2013
FMG Mongolia Seminar - Save the date!
Read more...
Thursday, 23 May 2013
Latest Newsletter - New FMG Africa Fund Presentation
Read more...
Thursday, 16 May 2013
Latest Newsletter - April Update
Read more...

Invest through...

 

Receive the FMG Newsletter