INDIA

       Percent Change  Performance By Year   
DealingFund
Class
CCISINStart
Date
NAVNAV DateWEEKMTDYTD2012201120102009 

MALTA

Weekly A09USD MT0000077074 5-09 75.08 2013-5-10 +1.2 +3.0 -0.2 +26.3 -47.8 +0.0 +14.1
Weekly A09EUR MT0000077066 5-10 66 2013-5-10 +1.1 +2.9 -0.7 +23.6 -47.8 +2.9
Weekly A09SEK MT0000077090 5-09 695.26 2013-5-10 +1.2 +3.0 -0.3 +23.5 -48.2 -2.0 +11.2
Weekly B09USD MT0000077116 5-09 7.82 2013-5-10 +1.2 +3.0 0.0 +26.9 -47.5 +1.0 +16.2
Weekly B09EUR MT0000077108 4-09 11.01 2013-5-10 +1.2 +2.9 -0.5 +24.0 -47.5 -0.4 +70.7
Weekly BEUR MT0000076126 6-08 4.94 2013-5-10 +1.0 +2.9 -0.6 +24.3 -47.5 -0.1 +74.2

BERMUDA

Monthly AUSD BMG3640K1080 7-05 74.64 2013-4-30 +2.7 -3.6 +23.1 -46.4 +6.1 +82.9
Monthly AEUR BMG3640K1247 9-07 31.35 2013-4-30 +2.5 -4.2 +19.4 -47.2 +0.7 +74.7
Monthly BUSD BMG3640K1577 11-07 3.73 2013-4-30 +2.8 -3.4 +23.7 -46.0 +6.4 +84.1
Monthly BEUR BMG3640K1320 11-07 2.88 2013-4-30 +2.5 -4.3 +20.4 -46.9 +1.3 +76.1
Monthly A09USD BMG3640K1650 5-09 76.1 2013-4-30 +2.7 -3.6 +23.1 -46.4 +4.6 +14.2
Monthly A09EUR BMG3640K1817 5-09 68.47 2013-4-30 +2.5 -4.3 +19.5 -47.2 +0.6 +12.6
Monthly B09USD BMG3640K1734 11-09 6.97 2013-4-30 +2.8 -3.3 +23.7 -46.1 +5.4 +2.6

Headlines

Thursday, 23 May 2013
Latest Newsletter - New FMG Africa Fund Presentation
Read more...
Thursday, 16 May 2013
Latest Newsletter - April Update
Read more...
Tuesday, 07 May 2013
Latest Newsletter - Exceptional valuations in Russia and China
Read more...

Invest through...

 

Receive the FMG Newsletter