MENA

       Percent Change  Performance By Year   
DealingFund
Class
CCISINStart
Date
NAVNAV DateWEEKMTDYTD2012201120102009 

MALTA

Weekly A09USD MT0000077157 5-10 103.83 2013-5-10 +0.8 +1.5 +13.9 +3.5 -19.0 +8.8
Weekly A09EUR MT0000077140 10-09 92.37 2013-5-10 +0.8 +1.4 +13.5 +1.9 -18.0 +6.9 -8.8
Weekly A09SEK MT0000077173 1-09 1078.45 2013-5-10 +0.8 +1.5 +13.6 +2.9 -17.9 +6.6 +5.4
Weekly B09USD MT0000077199 1-09 10.32 2013-5-10 +0.8 +1.5 +14.0 +4.0 -18.6 +6.4 +0.5
Weekly B09EUR MT0000077181 7-10 10.73 2013-5-10 +0.8 +1.5 +13.8 +2.4 -17.6 +11.8
Weekly B09SEK MT0000077215 10-09 94.68 2013-5-10 +0.8 +1.5 +13.8 +3.4 -17.5 +7.1 -9.0
Weekly BEUR MT0000075797 5-08 5.24 2013-5-10 +1.0 +1.6 +13.9 +2.2 -17.6 +8.3 +0.4

BERMUDA

Monthly AUSD BMG3641M1038 3-06 66.14 2013-4-30 +3.2 +11.6 +2.5 -19.1 +3.7 +2.8
Monthly AEUR BMG3641M1293 3-06 54.79 2013-4-30 +3.0 +11.1 +0.6 -19.2 -1.8 +1.2
Monthly BUSD BMG3641M1111 3-06 7.16 2013-4-30 +3.2 +11.7 +3.1 -18.6 +4.2 +3.4
Monthly BEUR BMG3641M1376 3-06 5.91 2013-4-30 +3.0 +11.1 +1.3 -19.1 -1.4 +1.9
Monthly B09USD BMG3641M1608 3-09 10.63 2013-4-30 +3.2 +11.8 +3.0 -18.7 +4.1 +9.0
Monthly A09USD BMG3641M1459 3-09 101.79 2013-4-30 +3.2 +11.6 +2.5 -19.1 +3.7 +6.1
Monthly A09EUR BMG3641M1525 1-09 95.19 2013-4-30 +2.9 +11.1 +0.6 -19.0 -1.7 +7.0

Headlines

Thursday, 23 May 2013
Latest Newsletter - New FMG Africa Fund Presentation
Read more...
Thursday, 16 May 2013
Latest Newsletter - April Update
Read more...
Tuesday, 07 May 2013
Latest Newsletter - Exceptional valuations in Russia and China
Read more...

Invest through...

 

Receive the FMG Newsletter