COMBO

       Percent Change  Performance By Year   
DealingFund
Class
CCISINStart
Date
NAVNAV DateWEEKMTDYTD2012201120102009 

MALTA

Weekly A09SEK MT0000076936 3-09 967.14 2013-5-10 +1.5 +1.3 +0.8 +0.5 -4.4 -3.4 +3.3
Weekly B09USD MT0000076951 3-10 8.65 2013-5-10 +1.5 +2.4 +1.6 +0.6 -15.7 +0.4
Weekly B09EUR MT0000076944 9-09 8.2 2013-5-10 +1.5 +2.2 +1.5 -1.1 -15.6 -1.2 -2.0
Weekly BEUR MT0000075714 5-08 4.55 2013-5-10 +1.6 +2.2 +1.3 -1.1 -15.6 -1.1 -5.6

BERMUDA

Monthly AUSD BMG360381005 10-05 64.37 2013-4-30 -1.1 -1.3 -0.8 -15.7 +3.0 -1.9
Monthly AEUR BMG360381187 10-05 56.44 2013-4-30 -1.3 -1.8 -2.9 -16.2 -0.1 -2.6
Monthly ANOK BMG360381831 3-06 535.59 2013-4-30 -1.1 -1.4 -2.4 -15.4 +2.7 -0.3
Monthly BUSD BMG360381260 9-05 7.02 2013-4-30 -1.0 -1.1 -0.1 -15.3 +3.6 -1.5
Monthly BEUR BMG360381344 10-05 6.15 2013-4-30 -1.3 -1.6 -2.3 -15.8 +0.4 -2.1
Monthly B09USD BMG360382581 4-09 8.99 2013-4-30 -1.1 -1.1 -0.2 -15.3 +2.8 +4.7
Monthly B09EUR BMG360382664 3-09 8.3 2013-4-30 -1.2 -1.5 -2.4 -15.8 -2.2 +4.9

Headlines

Thursday, 23 May 2013
Latest Newsletter - New FMG Africa Fund Presentation
Read more...
Thursday, 16 May 2013
Latest Newsletter - April Update
Read more...
Tuesday, 07 May 2013
Latest Newsletter - Exceptional valuations in Russia and China
Read more...

Invest through...

 

Receive the FMG Newsletter