FUND PRICES
FMG CHINA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2022 | 2021 | 2020 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | USD | 90.47 | 10 Mar 2023 | -1.5 | -30.8 | -10.9 | 29.9 | -33.3 | MT0000077470 | -1.50 | -30.80 | -10.90 | 29.90 | -33.30 | 4.90 | 4.9 |
FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | USD | 10.06 | 10 Mar 2023 | -1.4 | -30.4 | -10.6 | 36.2 | -28.9 | MT0000077512 | -1.40 | -30.40 | -10.60 | 36.20 | -28.90 | 23.90 | 23.9 |
FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | GBP | 101.87 | 10 Mar 2023 | -1.0 | -22.6 | -10.0 | 29.8 | -32.4 | MT0000077900 | -1.00 | -22.60 | -10.00 | 29.80 | -32.40 | 1.50 | 1.5 |
FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | GBP | 8.38 | 10 Mar 2023 | -0.9 | -22.2 | -9.6 | 31.2 | -30.6 | MT0000077918 | -0.90 | -22.20 | -9.60 | 31.20 | -30.60 | 0.70 | 0.7 |
FMG (EU) China Fund L14 | FMG (EU) China Fund L14 | EUR | 55.53 | 10 Mar 2023 | -1.0 | -26.6 | -5.1 | 24.7 | -36.4 | MT7000011243 | -1.00 | -26.60 | -5.10 | 24.70 | -36.40 | -44.50 | -44.5 |
FMG (EU) China Fund L14 | FMG (EU) China Fund L14 | USD | 86.85 | 10 Mar 2023 | -1.5 | -30.8 | -10.9 | 31.1 | -34.0 | MT7000011250 | -1.50 | -30.80 | -10.90 | 31.10 | -34.00 | -9.70 | -9.7 |
FMG (EU) China Fund L14 | FMG (EU) China Fund L14 | GBP | 57.53 | 10 Mar 2023 | -1.1 | -22.9 | -10.7 | 30.7 | -35.1 | MT7000011268 | -1.10 | -22.90 | -10.70 | 30.70 | -35.10 | -42.50 | -42.5 |
FMG INDIA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2022 | 2021 | 2020 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | EUR | 99.45 | 10 Mar 2023 | -2.0 | -7.9 | 32.2 | 11.4 | 10.9 | MT0000077066 | -2.00 | -7.90 | 32.20 | 11.40 | 10.90 | 44.00 | 44.0 |
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | USD | 127.70 | 10 Mar 2023 | -2.5 | -12.8 | 23.7 | 18.4 | 15.0 | MT0000077074 | -2.50 | -12.80 | 23.70 | 18.40 | 15.00 | 68.20 | 68.2 |
FMG (EU) India Opportunity Fund B09 | FMG (EU) India Opportunity Fund B09 | EUR | 17.36 | 10 Mar 2023 | -1.9 | -7.2 | 32.0 | 11.9 | 13.2 | MT0000077108 | -1.90 | -7.20 | 32.00 | 11.90 | 13.20 | 51.70 | 51.7 |
FMG (EU) India Opportunity Fund B09 | FMG (EU) India Opportunity Fund B09 | USD | 14.41 | 10 Mar 2023 | -2.4 | -12.4 | 27.8 | 21.6 | 23.8 | MT0000077116 | -2.40 | -12.40 | 27.80 | 21.60 | 23.80 | 83.60 | 83.6 |
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | GBP | 155.93 | 10 Mar 2023 | -2.0 | -3.7 | 28.0 | 16.5 | 15.3 | MT0000077769 | -2.00 | -3.70 | 28.00 | 16.50 | 15.30 | 59.00 | 59.0 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | EUR | 113.71 | 10 Mar 2023 | -1.8 | -8.2 | 39.2 | 9.9 | 12.6 | MT7000011300 | -1.80 | -8.20 | 39.20 | 9.90 | 12.60 | 13.70 | 13.7 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | USD | 114.40 | 10 Mar 2023 | -2.6 | -12.9 | 22.9 | 19.8 | 13.2 | MT7000011318 | -2.60 | -12.90 | 22.90 | 19.80 | 13.20 | 11.00 | 11.0 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | GBP | 111.47 | 10 Mar 2023 | -1.6 | -4.3 | 27.3 | 14.9 | 10.7 | MT7000011326 | -1.60 | -4.30 | 27.30 | 14.90 | 10.70 | 11.50 | 11.5 |
FMG MENA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2022 | 2021 | 2020 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | EUR | 100.28 | 10 Mar 2023 | 0.8 | 4.3 | 34.3 | -15.3 | 6.7 | MT0000077140 | 0.80 | 4.30 | 34.30 | -15.30 | 6.70 | 23.90 | 23.9 |
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | USD | 129.49 | 10 Mar 2023 | 0.2 | -3.6 | 21.5 | -7.4 | 7.0 | MT0000077157 | 0.20 | -3.60 | 21.50 | -7.40 | 7.00 | 45.40 | 45.4 |
FMG (EU) MENA Fund B09 | FMG (EU) MENA Fund B09 | USD | 14.42 | 10 Mar 2023 | 0.3 | -2.2 | 25.0 | -6.9 | 13.4 | MT0000077199 | 0.30 | -2.20 | 25.00 | -6.90 | 13.40 | 64.10 | 64.1 |
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | GBP | 100.73 | 10 Mar 2023 | 0.7 | 9.9 | 26.3 | -11.4 | 7.7 | MT0000077785 | 0.70 | 9.90 | 26.30 | -11.40 | 7.70 | 0.70 | 0.7 |
FMG EMERGING MARKETS FAVOURITES FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2022 | 2021 | 2020 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) Emerging Markets Favourites Fund A09 | FMG (EU) Emerging Markets Favourites Fund A09 | USD | 102.33 | 10 Mar 2023 | -1.5 | -22.1 | 4.6 | 3.0 | -23.7 | MT0000077231 | -1.50 | -22.10 | 4.60 | 3.00 | -23.70 | 4.50 | 4.5 |
FMG (EU) Emerging Markets Favourites Fund A09 | FMG (EU) Emerging Markets Favourites Fund A09 | SEK | 1150.11 | 10 Mar 2023 | 1.3 | -10.3 | 19.6 | -9.2 | -20.2 | MT0000077256 | 1.30 | -10.30 | 19.60 | -9.20 | -20.20 | -5.10 | -5.1 |
FMG (EU) Emerging Markets Favourites Fund B09 | FMG (EU) Emerging Markets Favourites Fund B09 | USD | 12.42 | 10 Mar 2023 | -1.4 | -21.7 | 8.1 | 3.5 | -19.7 | MT0000077272 | -1.40 | -21.70 | 8.10 | 3.50 | -19.70 | 19.10 | 19.1 |
FMG (EU) Emerging Markets Favourites Fund A09 | FMG (EU) Emerging Markets Favourites Fund A09 | GBP | 91.49 | 10 Mar 2023 | -1.0 | -12.8 | 9.8 | -1.4 | -23.7 | MT0000077827 | -1.00 | -12.80 | 9.80 | -1.40 | -23.70 | -4.50 | -4.5 |
FMG (EU) Emerging Markets Favourites Fund L14 | FMG (EU) Emerging Markets Favourites Fund L14 | USD | 90.05 | 10 Mar 2023 | -1.5 | -22.3 | 8.2 | 1.5 | -24.0 | MT7000011375 | -1.50 | -22.30 | 8.20 | 1.50 | -24.40 | -10.00 | -10.0 |
FMG (EU) Emerging Markets Favourites Fund L14 | FMG (EU) Emerging Markets Favourites Fund L14 | GBP | 74.88 | 10 Mar 2023 | -1.0 | -13.5 | 9.2 | -2.5 | -26.7 | MT7000011383 | -1.00 | -13.50 | 9.20 | -2.50 | -26.70 | -25.10 | -24.1 |
FMG Emerging Markets Favourites Fund E | FMG Emerging Markets Favourites Fund E | EUR | 89.85 | 31 Jan 2023 | -0.4 | -9.8 | N/A | N/A | N/A | BMG3605L1090 | -0.40 | -9.80 | 0.00 | 0.00 | 0.00 | -9.80 | -9.8 |
FMG Emerging Markets Favourites Fund G | FMG Emerging Markets Favourites Fund G | GBP | 94.82 | 31 Jan 2023 | -0.8 | -4.4 | N/A | N/A | N/A | BMG3605L1173 | -0.80 | -4.40 | 0.00 | 0.00 | 0.00 | -4.40 | -4.4 |
FMG Emerging Markets Favourites Fund U | FMG Emerging Markets Favourites Fund U | USD | 86.87 | 31 Jan 2023 | 1.1 | -14.1 | N/A | N/A | N/A | BMG3605L1256 | 1.10 | -14.10 | 0.00 | 0.00 | 0.00 | -14.10 | -14.1 |
* Previously FMG Rising 3 Fund.
RUSSIAN FEDERATION FIRST MERCANTILE FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2022 | 2021 | 2020 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Federation First Mercantile Fund C | Russian Federation First Mercantile Fund C | USD | 69.45 | 31 Jan 2023 | 4.0 | -45.9 | 25.9 | -24.8 | -34.1 | BMG3474A1190 | 4.00 | -45.90 | 25.90 | -24.80 | -34.10 | -36.70 | -36.7 |
Russian Federation First Mercantile Fund D | Russian Federation First Mercantile Fund D | USD | 148.04 | 31 Jan 2023 | 3.9 | -45.9 | 25.9 | -23.7 | -31.2 | BMG3474A1018 | 3.90 | -45.90 | 25.90 | -23.70 | -31.20 | -36.90 | -36.9 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | USD | 7.21 | 31 Jan 2023 | 4.0 | -45.9 | 24.6 | -24.8 | -34.8 | BMG772441538 | 4.00 | -45.90 | 24.60 | -24.80 | -34.80 | -36.70 | -36.7 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | EUR | 6.08 | 31 Jan 2023 | 2.4 | -42.4 | 33.7 | -28.5 | -36.5 | BMG772443021 | 2.40 | -42.40 | 33.70 | -28.50 | -36.50 | -34.10 | -34.1 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | GBP | 6.52 | 31 Jan 2023 | 2.0 | -39.4 | 25.9 | -27.4 | -34.8 | BMG772442031 | 2.00 | -39.40 | 25.90 | -27.40 | -34.80 | -30.20 | -30.2 |
*Until further notice, NAVs (prices) for Russian Federation First Mercantile Fund are estimates and are not used on an official basis. The fund remains closed for subscriptions and redemptions and produces monthly estimated prices only. Further information can be found in the Regulatory section of our website.