FUND PRICES
FMG CHINA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) China Fund A09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund A09 | USD | 113.24 | 15 Nov 2019 | 13.70 | -23.50 | 23.90 | 0.10 | 37.30 | 31.40 | 13.7 | -23.5 | 23.9 | 0.1 | 37.3 | 31.4 | MT0000077470 |
FMG (EU) China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund B09 | USD | 11.88 | 15 Nov 2019 | 14.20 | -23.00 | 25.30 | 0.60 | 50.60 | 46.30 | 14.2 | -23.0 | 25.3 | 0.6 | 50.6 | 46.3 | MT0000077512 |
FMG (EU) China Fund A09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund A09 | GBP | 113.95 | 15 Nov 2019 | 5.00 | -25.80 | 21.90 | -4.30 | 11.70 | 13.50 | 5.0 | -25.8 | 21.9 | -4.3 | 11.7 | 13.5 | MT0000077900 |
FMG (EU) China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund B09 | GBP | 9.17 | 15 Nov 2019 | 5.40 | -25.50 | 22.60 | -3.80 | 21.50 | 10.20 | 5.4 | -25.5 | 22.6 | -3.8 | 21.5 | 10.2 | MT0000077918 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | EUR | 64.59 | 15 Nov 2019 | 6.80 | -28.10 | 19.40 | -6.10 | 0.00 | -35.40 | 6.8 | -28.1 | 19.4 | -6.1 | N/A | -35.4 | MT7000011243 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | USD | 107.85 | 15 Nov 2019 | 12.60 | -24.20 | 23.10 | -1.30 | 0.00 | 12.10 | 12.6 | -24.2 | 23.1 | -1.3 | N/A | 12.1 | MT7000011250 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | GBP | 64.85 | 15 Nov 2019 | 4.00 | -26.60 | 20.60 | -5.50 | 0.00 | -35.20 | 4.0 | -26.6 | 20.6 | -5.5 | N/A | -35.2 | MT7000011268 |
FMG INDIA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | EUR | 73.83 | 15 Nov 2019 | -6.80 | -17.60 | 32.80 | -5.40 | -12.40 | 6.90 | -6.8 | -17.6 | 32.8 | -5.4 | -12.4 | 6.9 | MT0000077066 |
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | USD | 100.16 | 15 Nov 2019 | -2.50 | -12.90 | 30.40 | -0.80 | 1.90 | 31.90 | -2.5 | -12.9 | 30.4 | -0.8 | 1.9 | 31.9 | MT0000077074 |
FMG (EU) India Opportunity Fund B09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund B09 | EUR | 12.73 | 15 Nov 2019 | -6.30 | -17.20 | 33.50 | -4.90 | -10.10 | 11.30 | -6.3 | -17.2 | 33.5 | -4.9 | -10.1 | 11.3 | MT0000077108 |
FMG (EU) India Opportunity Fund B09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund B09 | USD | 10.58 | 15 Nov 2019 | -2.00 | -12.50 | 28.80 | -0.30 | 2.60 | 34.80 | -2.0 | -12.5 | 28.8 | -0.3 | 2.6 | 34.8 | MT0000077116 |
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | GBP | 109.72 | 15 Nov 2019 | -9.60 | -15.90 | 29.60 | -5.80 | -16.30 | 11.90 | -9.6 | -15.9 | 29.6 | -5.8 | -16.3 | 11.9 | MT0000077769 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | EUR | 81.50 | 15 Nov 2019 | -7.80 | -18.50 | 24.00 | -6.40 | 0.00 | -18.50 | -7.8 | -18.5 | 24.0 | -6.4 | N/A | -18.5 | MT7000011300 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | USD | 89.49 | 15 Nov 2019 | -3.40 | -13.90 | 29.60 | -1.80 | 0.00 | -13.20 | -3.4 | -13.9 | 29.6 | -1.8 | N/A | -13.2 | MT7000011318 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | GBP | 80.21 | 15 Nov 2019 | -10.50 | -16.80 | 28.40 | -6.80 | 0.00 | -19.80 | -10.5 | -16.8 | 28.4 | -6.8 | N/A | -19.8 | MT7000011326 |
FMG IRAQ FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG Iraq Fund A | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A | USD | 37.95 | 30 Sep 2019 | -2.90 | 5.10 | -1.20 | -23.20 | -40.00 | 9.60 | -2.9 | 5.1 | -1.2 | -23.2 | -40.0 | 9.6 | BMG8797F1095 |
FMG Iraq Fund B | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund B | USD | 4.54 | 30 Sep 2019 | -2.60 | 5.40 | -0.70 | -22.70 | -38.60 | 10.50 | -2.6 | 5.4 | -0.7 | -22.7 | -38.6 | 10.5 | BMG8797F1178 |
FMG Iraq Fund A09 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A09 | USD | 42.77 | 30 Sep 2019 | -2.90 | 5.10 | -1.20 | -23.20 | -40.00 | 9.60 | -2.9 | 5.1 | -1.2 | -23.2 | -40.0 | 9.6 | BMG8797F1749 |
FMG Iraq Fund A10 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A10 | USD | 57.83 | 30 Sep 2019 | -3.00 | 5.10 | -1.20 | -23.20 | -40.10 | 9.50 | -3.0 | 5.1 | -1.2 | -23.2 | -40.1 | 9.5 | BMG8797F2739 |
FMG Iraq Fund B10 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund B10 | USD | 6.31 | 30 Sep 2019 | -2.60 | 5.50 | -0.60 | -22.80 | -38.60 | 10.50 | -2.6 | 5.5 | -0.6 | -22.8 | -38.6 | 10.5 | BMG8797F2812 |
FMG Iraq Fund A11 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A11 | GBP | 37.56 | 30 Sep 2019 | -8.80 | 0.60 | -4.90 | -26.20 | -51.60 | -1.70 | -8.8 | 0.6 | -4.9 | -26.2 | -51.6 | -1.7 | BMG8797F3562 |
FMG Iraq Fund A14L | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A14L | USD | 59.44 | 30 Sep 2019 | -4.00 | 3.80 | -2.60 | -24.50 | -40.60 | 6.80 | -4.0 | 3.8 | -2.6 | -24.5 | -40.6 | 6.8 | BMG8797F3729 |
FMG MENA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | EUR | 84.07 | 15 Nov 2019 | 0.70 | -7.40 | 6.00 | -3.50 | -25.50 | 3.90 | 0.7 | -7.4 | 6.0 | -3.5 | -25.5 | 3.9 | MT0000077140 |
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | USD | 118.16 | 15 Nov 2019 | 5.20 | -2.50 | 9.80 | 0.70 | -8.10 | 32.70 | 5.2 | -2.5 | 9.8 | 0.7 | -8.1 | 32.7 | MT0000077157 |
FMG (EU) MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund B09 | EUR | 10.35 | 15 Nov 2019 | 1.10 | -6.90 | 6.50 | -3.00 | -23.60 | 10.90 | 1.1 | -6.9 | 6.5 | -3.0 | -23.6 | 10.9 | MT0000077181 |
FMG (EU) MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund B09 | USD | 12.53 | 15 Nov 2019 | 5.70 | -2.00 | 10.40 | 1.20 | -5.80 | 42.50 | 5.7 | -2.0 | 10.4 | 1.2 | -5.8 | 42.5 | MT0000077199 |
FMG (EU) MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund B09 | SEK | 91.00 | 15 Nov 2019 | 1.00 | -6.40 | 6.40 | -4.20 | -23.80 | 11.90 | 1.0 | -6.4 | 6.4 | -4.2 | -23.8 | 11.9 | MT0000077215 |
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | GBP | 81.77 | 15 Nov 2019 | -3.20 | -5.50 | 7.20 | -3.70 | -25.20 | -18.20 | -3.2 | -5.5 | 7.2 | -3.7 | -25.2 | -18.2 | MT0000077785 |
FMG MENA Fund B | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B | USD | 8.18 | 30 Sep 2019 | 4.90 | -3.90 | 7.80 | -0.80 | -17.30 | 0.40 | 4.9 | -3.9 | 7.8 | -0.8 | -17.3 | 0.4 | BMG3641M1111 |
FMG MENA Fund A | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A | EUR | 49.18 | 30 Sep 2019 | -0.50 | -8.40 | 4.00 | -4.20 | -33.60 | -9.70 | -0.5 | -8.4 | 4.0 | -4.2 | -33.6 | -9.7 | BMG3641M1293 |
FMG MENA Fund B | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B | EUR | 5.48 | 30 Sep 2019 | -0.20 | -7.90 | 4.40 | -3.70 | -31.90 | -8.80 | -0.2 | -7.9 | 4.4 | -3.7 | -31.9 | -8.8 | BMG3641M1376 |
FMG MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A09 | USD | 105.54 | 30 Sep 2019 | 4.50 | -4.40 | 7.20 | -1.20 | -19.40 | -0.60 | 4.5 | -4.4 | 7.2 | -1.2 | -19.4 | -0.6 | BMG3641M1459 |
FMG MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A09 | EUR | 84.46 | 30 Sep 2019 | -0.50 | -8.40 | 4.00 | -4.20 | -33.60 | -9.70 | -0.5 | -8.4 | 4.0 | -4.2 | -33.6 | -9.7 | BMG3641M1525 |
FMG MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B09 | USD | 10.37 | 30 Sep 2019 | 4.90 | -4.00 | 7.70 | -0.60 | -17.30 | 0.40 | 4.9 | -4.0 | 7.7 | -0.6 | -17.3 | 0.4 | BMG3641M1608 |
FMG MENA Fund A | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A | USD | 73.17 | 30 Sep 2019 | 4.50 | -4.40 | 7.20 | -1.20 | -19.40 | -0.60 | 4.5 | -4.4 | 7.2 | -1.2 | -19.4 | -0.6 | BMG3641M1038 |
FMG RISING 3 FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | USD | 119.93 | 15 Nov 2019 | 6.60 | -14.50 | 13.90 | 13.10 | 21.10 | 22.50 | 6.6 | -14.5 | 13.9 | 13.1 | 21.1 | 22.5 | MT0000077231 |
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | SEK | 1,166.02 | 15 Nov 2019 | 1.80 | -19.40 | 17.40 | 5.10 | 0.00 | -3.80 | 1.8 | -19.4 | 17.4 | 5.1 | 0.0 | -3.8 | MT0000077256 |
FMG (EU) Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund B09 | USD | 13.92 | 15 Nov 2019 | 7.10 | -14.10 | 20.00 | 13.60 | 30.00 | 33.50 | 7.1 | -14.1 | 20.0 | 13.6 | 30.0 | 33.5 | MT0000077272 |
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | GBP | 96.22 | 15 Nov 2019 | -1.30 | -17.40 | 18.60 | 8.00 | 5.10 | 0.50 | -1.3 | -17.4 | 18.6 | 8.0 | 5.1 | 0.5 | MT0000077827 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | EUR | 82.46 | 15 Nov 2019 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -16.30 | 1.0 | N/A | N/A | N/A | N/A | -16.3 | MT7000011367 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | USD | 104.03 | 15 Nov 2019 | 5.60 | -15.50 | 16.10 | 10.10 | 0.00 | 4.00 | 5.6 | -15.5 | 16.1 | 10.1 | N/A | 4.0 | MT7000011375 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | GBP | 80.81 | 15 Nov 2019 | -2.20 | -18.30 | 14.10 | 7.00 | 0.00 | -19.20 | -2.2 | -18.3 | 14.1 | 7.0 | N/A | -19.2 | MT7000011383 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | USD | 142.34 | 30 Sep 2019 | 2.00 | -15.00 | 12.10 | 11.60 | 8.70 | -11.50 | 2.0 | -15.0 | 12.1 | 11.6 | 8.7 | -11.5 | BMG8796W1038 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | USD | 18.69 | 30 Sep 2019 | 2.40 | -14.60 | 19.30 | 12.20 | 19.40 | -10.20 | 2.4 | -14.6 | 19.3 | 12.2 | 19.4 | -10.2 | BMG8796W1111 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | NOK | 906.83 | 30 Sep 2019 | -3.30 | -17.90 | 16.20 | 6.50 | -3.50 | 90,583.00 | -3.3 | -17.9 | 16.2 | 6.5 | -3.5 | 90583.0 | BMG8796W1376 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | NOK | 1,135.96 | 30 Sep 2019 | -2.90 | -17.50 | 16.70 | 7.00 | -1.00 | 113,496.00 | -2.9 | -17.5 | 16.7 | 7.0 | -1.0 | 113496.0 | BMG8796W1459 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | EUR | 81.93 | 30 Sep 2019 | -2.80 | -18.40 | 15.20 | 7.70 | -3.50 | -19.10 | -2.8 | -18.4 | 15.2 | 7.7 | -3.5 | -19.1 | BMG8796W1525 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | EUR | 9.83 | 30 Sep 2019 | -2.40 | -18.00 | 15.80 | 8.20 | -1.00 | -18.30 | -2.4 | -18.0 | 15.8 | 8.2 | -1.0 | -18.3 | BMG8796W1608 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | GBP | 86.08 | 30 Sep 2019 | -4.10 | -18.80 | 14.40 | 6.90 | -6.90 | -20.40 | -4.1 | -18.8 | 14.4 | 6.9 | -6.9 | -20.4 | BMG8796W1780 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | USD | 146.40 | 30 Sep 2019 | 2.00 | -15.00 | 16.00 | 11.60 | 13.80 | -11.50 | 2.0 | -15.0 | 16.0 | 11.6 | 13.8 | -11.5 | BMG8796W2028 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | EUR | 110.51 | 30 Sep 2019 | -2.80 | -18.40 | 15.20 | 7.70 | -3.50 | -19.10 | -2.8 | -18.4 | 15.2 | 7.7 | -3.5 | -19.1 | BMG8796W2101 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | GBP | 109.75 | 30 Sep 2019 | -4.10 | -18.80 | 14.40 | 6.90 | -6.90 | -20.40 | -4.1 | -18.8 | 14.4 | 6.9 | -6.9 | -20.4 | BMG8796W2283 |
FMG Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B09 | USD | 14.66 | 30 Sep 2019 | 2.40 | -14.40 | 16.30 | 12.20 | 16.60 | -10.30 | 2.4 | -14.4 | 16.3 | 12.2 | 16.6 | -10.3 | BMG8796W2440 |
FMG Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B09 | EUR | 11.85 | 30 Sep 2019 | -2.40 | -17.90 | 15.80 | 8.20 | -0.90 | -18.20 | -2.4 | -17.9 | 15.8 | 8.2 | -0.9 | -18.2 | BMG8796W2515 |
RUSSIAN FEDERATION FIRST MERCANTILE FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Federation First Mercantile Fund A | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund A | USD | 64.79 | 15 Nov 2019 | 40.00 | -3.20 | 9.30 | 69.30 | 89.90 | 6,379.00 | 40.0 | -3.2 | 9.3 | 69.3 | 89.9 | 6379.0 | BMG772441041 |
Russian Federation First Mercantile Fund A | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund A | EUR | 14.02 | 15 Nov 2019 | 34.30 | -7.90 | 4.50 | 63.40 | 54.90 | 40.20 | 34.3 | -7.9 | 4.5 | 63.4 | 54.9 | 40.2 | BMG772441207 |
Russian Federation First Mercantile Fund B | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund B | USD | 39.45 | 15 Nov 2019 | 40.00 | -3.20 | 9.30 | 69.30 | 89.90 | 3,845.00 | 40.0 | -3.2 | 9.3 | 69.3 | 89.9 | 3845.0 | BMG772441124 |
Russian Federation First Mercantile Fund C | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund C | USD | 124.83 | 15 Nov 2019 | 40.00 | -3.20 | 9.30 | 69.40 | 89.90 | 1,148.30 | 40.0 | -3.2 | 9.3 | 69.4 | 89.9 | 1148.3 | BMG3474A1190 |
Russian Federation First Mercantile Fund D | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund D | USD | 261.64 | 15 Nov 2019 | 41.90 | -1.70 | 10.90 | 71.90 | 104.70 | 1,321.20 | 41.9 | -1.7 | 10.9 | 71.9 | 104.7 | 1321.2 | BMG3474A1018 |
Russian Federation First Mercantile Fund E | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund E | USD | 22.77 | 15 Nov 2019 | 40.00 | -3.20 | 9.30 | 69.50 | 89.90 | 127.70 | 40.0 | -3.2 | 9.3 | 69.5 | 89.9 | 127.7 | BMG772441389 |
Russian Federation First Mercantile Fund E | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund E | EUR | 17.73 | 15 Nov 2019 | 34.20 | -7.90 | 4.50 | 64.90 | 58.40 | 77.30 | 34.2 | -7.9 | 4.5 | 64.9 | 58.4 | 77.3 | BMG772441462 |
Russian Federation First Mercantile Fund F | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund F | USD | 13.09 | 15 Nov 2019 | 40.00 | -3.10 | 9.30 | 69.20 | 90.00 | 30.90 | 40.0 | -3.1 | 9.3 | 69.2 | 90.0 | 30.9 | BMG772441538 |
Russian Federation First Mercantile Fund F | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund F | EUR | 10.37 | 15 Nov 2019 | 34.30 | -8.00 | 4.50 | 63.90 | 55.70 | 3.70 | 34.3 | -8.0 | 4.5 | 63.9 | 55.7 | 3.7 | BMG772443021 |
Russian Federation First Mercantile Fund F | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund F | GBP | 11.06 | 15 Nov 2019 | 35.40 | -6.80 | 5.90 | 65.90 | 62.90 | 10.60 | 35.4 | -6.8 | 5.9 | 65.9 | 62.9 | 10.6 | BMG772442031 |