FUND PRICES
FMG CHINA FUND
| fund_name | Fund Name | CUR | NAV | DATE | YTD | 2024 | 2023 | 2022 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | USD | 80.90 | 29 Aug 2025 | 8.5 | 2.8 | -21.1 | -30.8 | -41.1 | MT0000077470 | 8.50 | 2.80 | -21.10 | -30.80 | -41.10 | -6.20 | -6.2 |
| FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | USD | 9.10 | 29 Aug 2025 | 8.9 | 3.3 | -20.7 | -30.4 | -39.1 | MT0000077512 | 8.90 | 3.30 | -20.70 | -30.40 | -39.10 | 12.10 | 12.1 |
| FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | GBP | 81.16 | 29 Aug 2025 | 1.1 | 4.0 | -25.0 | -22.6 | -41.7 | MT0000077900 | 1.10 | 4.00 | -25.00 | -22.60 | -41.70 | -19.10 | -19.1 |
| FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | GBP | 6.76 | 29 Aug 2025 | 1.5 | 4.6 | -24.7 | -22.2 | -39.9 | MT0000077918 | 1.50 | 4.60 | -24.70 | -22.20 | -39.90 | -18.80 | -18.8 |
FMG INDIA FUND
| fund_name | Fund Name | CUR | NAV | DATE | YTD | 2024 | 2023 | 2022 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | EUR | 98.71 | 29 Aug 2025 | -18.5 | 7.7 | 10.8 | -7.9 | 37.6 | MT0000077066 | -18.50 | 7.70 | 10.80 | -7.90 | 37.60 | 42.90 | 42.9 |
| FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | USD | 139.74 | 29 Aug 2025 | -8.6 | 2.2 | 14.2 | -12.8 | 33.3 | MT0000077074 | -8.60 | 2.20 | 14.20 | -12.80 | 33.30 | 84.00 | 84.0 |
| FMG (EU) India Opportunity Fund B09 | FMG (EU) India Opportunity Fund B09 | USD | 16.08 | 29 Aug 2025 | -8.3 | 3.4 | 14.8 | -12.4 | 44.6 | MT0000077116 | -8.30 | 3.40 | 14.80 | -12.40 | 44.60 | 104.80 | 104.8 |
| FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | USD | 125.14 | 29 Aug 2025 | -8.6 | 2.2 | 14.1 | -12.9 | 35.0 | MT7000011318 | -8.60 | 2.20 | 14.10 | -12.90 | 35.00 | 21.40 | 21.4 |
FMG MENA FUND
| fund_name | Fund Name | CUR | NAV | DATE | YTD | 2024 | 2023 | 2022 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | USD | 150.07 | 05 Sep 2025 | -0.9 | 1.7 | 15.2 | -3.6 | 45.8 | MT0000077157 | -0.90 | 1.70 | 15.20 | -3.60 | 45.80 | 68.50 | 68.5 |
| FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | GBP | 105.46 | 05 Sep 2025 | -7.8 | 3.6 | 10.3 | 9.9 | 52.4 | MT0000077785 | -7.80 | 3.60 | 10.30 | 9.90 | 52.40 | 5.50 | 5.5 |
| FMG (EU) MENA Fund B09 | FMG (EU) MENA Fund B09 | USD | 17.03 | 05 Sep 2025 | -0.5 | 2.5 | 16.1 | -2.2 | 55.4 | MT0000077199 | -0.50 | 2.50 | 16.10 | -2.20 | 55.40 | 93.70 | 93.7 |
FMG EMERGING MARKETS FAVOURITES FUND
| fund_name | CONCAT(fund_name) | NAV | CUR | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2024 | 2023 | 2022 | 5Y | From Start | DATE | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FMG (EU) Emerging Markets Favourites Fund A09 | FMG (EU) Emerging Markets Favourites Fund A09 | 1054.01 | SEK | -15.30 | 9.40 | 0.30 | -10.30 | 5.20 | -12.40 | -15.3 | 9.4 | 0.3 | -10.3 | 5.2 | -12.4 | 05 Sep 2025 | MT0000077256 |
| FMG (EU) Emerging Markets Favourites Fund B09 | FMG (EU) Emerging Markets Favourites Fund B09 | 13.16 | USD | -0.50 | 0.80 | 4.10 | -21.70 | -0.60 | 26.20 | -0.5 | 0.8 | 4.1 | -21.7 | -0.6 | 26.2 | 05 Sep 2025 | MT0000077272 |
| FMG (EU) Emerging Markets Favourites Fund L14 | FMG (EU) Emerging Markets Favourites Fund L14 | 94.08 | USD | -0.80 | 0.20 | 3.50 | -22.30 | -3.40 | -5.90 | -0.8 | 0.2 | 3.5 | -22.3 | -3.4 | -5.9 | 05 Sep 2025 | MT7000011375 |
| FMG (EU) Emerging Markets Favourites Fund L14 | FMG (EU) Emerging Markets Favourites Fund L14 | 69.71 | GBP | -7.70 | 1.50 | -1.70 | -13.50 | -5.40 | -30.30 | -7.7 | 1.5 | -1.7 | -13.5 | -6.6 | -5.4 | 05 Sep 2025 | MT7000011383 |
| FMG (EU) Emerging Market Favourites Fund A09 | FMG (EU) Emerging Market Favourites Fund A09 | 100.05 | USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | N/A | N/A | N/A | N/A | N/A | 2.2 | 05 Sep 2025 | MT0000077231 |
| FMG (EU) Emerging Market Favourites Fund A09 | FMG (EU) Emerging Market Favourites Fund A09 | 100.02 | GBP | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 | 6.5 | N/A | N/A | N/A | N/A | 4.4 | 05 Sep 2025 | MT0000077827 |
| FMG (EU) Emerging Market Favourites Fund A09 | FMG (EU) Emerging Market Favourites Fund A09 | 99.77 | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | N/A | N/A | N/A | N/A | N/A | 3.5 | 05 Sep 2025 | MT0000077223 |
| FMG (EU) Emerging Market Favourites Fund B09 | FMG (EU) Emerging Market Favourites Fund B09 | 100.03 | GBP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 05 Sep 2025 | MT0000077835 |
| FMG Emerging Markets Favourites Fund E | FMG Emerging Markets Favourites Fund E | 88.47 | EUR | -9.90 | 4.60 | -6.10 | -9.80 | 0.00 | -9.80 | -9.9 | 4.6 | -6.1 | -9.8 | N/A | -9.8 | 31 Jul 2025 | BMG3605L1090 |
| FMG Emerging Markets Favourites Fund G | FMG Emerging Markets Favourites Fund G | 91.54 | GBP | -5.90 | 0.20 | -8.10 | -4.40 | 0.00 | -4.40 | -5.9 | 0.2 | -8.1 | -4.4 | N/A | -4.4 | 31 Jul 2025 | BMG3605L1173 |
| FMG Emerging Markets Favourites Fund U | FMG Emerging Markets Favourites Fund U | 89.91 | USD | -0.70 | 0.30 | -3.20 | -14.10 | 0.00 | -14.10 | -0.7 | 0.3 | -3.2 | -14.1 | N/A | -14.1 | 31 Jul 2025 | BMG3605L1256 |
* Previously FMG Rising 3 Fund.
RUSSIAN FEDERATION FIRST MERCANTILE FUND
| fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian Federation First Mercantile Fund C | Russian Federation First Mercantile Fund C | USD | 69.45 | 31 Jan 2023 | 0.0 | 4.0 | -45.9 | 25.9 | -34.1 | BMG3474A1190 | 0.00 | 4.00 | 45.90 | 25.90 | -34.10 | -36.70 | -36.7 |
| Russian Federation First Mercantile Fund D | Russian Federation First Mercantile Fund D | USD | 148.04 | 31 Jan 2023 | 0.0 | 3.9 | -45.9 | 25.9 | -31.2 | BMG3474A1018 | 0.00 | 3.90 | -45.90 | 25.90 | -31.20 | -36.90 | -36.9 |
| Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | USD | 7.21 | 31 Jan 2023 | 0.0 | 4.0 | -45.9 | 24.6 | -34.8 | BMG772441538 | 0.00 | 4.00 | -45.90 | 24.60 | -34.80 | -36.70 | -36.7 |
| Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | EUR | 6.08 | 31 Jan 2023 | 0.0 | 2.4 | -42.4 | 33.7 | -36.5 | BMG772443021 | 0.00 | 2.40 | -42.40 | 33.70 | -36.50 | -34.10 | -34.1 |
| Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | GBP | 6.52 | 31 Jan 2023 | 0.0 | 2.0 | -39.4 | 25.9 | -34.8 | BMG772442031 | 0.00 | 2.00 | -39.40 | 25.90 | -34.80 | -30.20 | -30.2 |
*Given the current uncertainty around the underlying investments held by RFFMF’s custodian, no informal estimates of the Net Asset Value of the Share of the Fund will be produced for the time being. Further information can be found in the Regulatory section of our website.