FUND PRICES
FMG CHINA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) China Fund A09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund A09 | USD | 105.59 | 01 Feb 2019 | 6.00 | -23.50 | 23.90 | 0.10 | 39.00 | 22.50 | 6.0 | -23.5 | 23.9 | 0.1 | 39.0 | 22.5 | MT0000077470 |
FMG (EU) China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund B09 | EUR | 13.26 | 01 Feb 2019 | 5.00 | -26.90 | 21.30 | -4.20 | 0.00 | -5.30 | 5.0 | -26.9 | 21.3 | -4.2 | N/A | -5.3 | MT0000077504 |
FMG (EU) China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund B09 | USD | 11.03 | 01 Feb 2019 | 6.10 | -23.00 | 25.30 | 0.60 | 52.30 | 35.80 | 6.1 | -23.0 | 25.3 | 0.6 | 52.3 | 35.8 | MT0000077512 |
FMG (EU) China Fund A09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund A09 | GBP | 114.41 | 01 Feb 2019 | 5.40 | -25.80 | 21.90 | -4.30 | 18.40 | 14.00 | 5.4 | -25.8 | 21.9 | -4.3 | 18.4 | 14.0 | MT0000077900 |
FMG (EU) China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund B09 | GBP | 9.17 | 01 Feb 2019 | 5.40 | -25.50 | 22.60 | -3.80 | 29.90 | 10.20 | 5.4 | -25.5 | 22.6 | -3.8 | 29.9 | 10.2 | MT0000077918 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | EUR | 63.35 | 01 Feb 2019 | 4.80 | -28.10 | 19.40 | -6.10 | 0.00 | -36.70 | 4.8 | -28.1 | 19.4 | -6.1 | N/A | -36.7 | MT7000011243 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | USD | 101.42 | 01 Feb 2019 | 5.90 | -24.20 | 23.10 | -1.30 | 0.00 | 5.40 | 5.9 | -24.2 | 23.1 | -1.3 | N/A | 5.4 | MT7000011250 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | GBP | 65.67 | 01 Feb 2019 | 5.30 | -26.60 | 20.60 | -5.50 | 0.00 | -34.30 | 5.3 | -26.6 | 20.6 | -5.5 | N/A | -34.3 | MT7000011268 |
FMG China Fund A | https://www.fmgfunds.com/fmg-china-fund/ | FMG China Fund A | USD | 126.50 | 31 Dec 2018 | 0.00 | -23.70 | 18.50 | -2.40 | 23.70 | -22.70 | 0.0 | -23.7 | 18.5 | -2.4 | 23.7 | -22.7 | BMG360341090 |
FMG China Fund B | https://www.fmgfunds.com/fmg-china-fund/ | FMG China Fund B | USD | 14.98 | 31 Dec 2018 | 0.00 | -23.40 | 19.10 | -1.90 | 26.70 | -22.30 | 0.0 | -23.4 | 19.1 | -1.9 | 26.7 | -22.3 | BMG360341173 |
FMG China Fund A09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG China Fund A09 | USD | 127.26 | 31 Dec 2018 | 0.00 | -23.60 | 18.50 | -2.40 | 11.90 | -22.50 | 0.0 | -23.6 | 18.5 | -2.4 | 11.9 | -22.5 | BMG360341256 |
FMG China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG China Fund B09 | USD | 11.72 | 31 Dec 2018 | 0.00 | -24.40 | 19.00 | -1.80 | 19.10 | -23.30 | 0.0 | -24.4 | 19.0 | -1.8 | 19.1 | -23.3 | BMG360341330 |
FMG China Fund A09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG China Fund A09 | EUR | 91.50 | 31 Dec 2018 | 0.00 | -27.80 | 15.30 | -5.30 | 4.30 | -27.20 | 0.0 | -27.8 | 15.3 | -5.3 | 4.3 | -27.2 | BMG360341413 |
FMG China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG China Fund B09 | EUR | 9.00 | 31 Dec 2018 | 0.00 | -27.40 | 15.90 | -4.90 | 8.20 | -26.70 | 0.0 | -27.4 | 15.9 | -4.9 | 8.2 | -26.7 | BMG360341587 |
FMG COMBO FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG Combo Fund A | https://www.fmgfunds.com/fmg-combo-fund/ | FMG Combo Fund A | USD | 49.60 | 31 Dec 2018 | 0.00 | -20.50 | 11.10 | 0.50 | -19.60 | -19.30 | 0.0 | -20.5 | 11.1 | 0.5 | -19.6 | -19.3 | BMG360381005 |
FMG Combo Fund A | https://www.fmgfunds.com/fmg-combo-fund/ | FMG Combo Fund A | EUR | 37.22 | 31 Dec 2018 | 0.00 | -24.00 | 7.80 | -2.70 | -30.80 | -23.20 | 0.0 | -24.0 | 7.8 | -2.7 | -30.8 | -23.2 | BMG360381187 |
FMG Combo Fund B | https://www.fmgfunds.com/fmg-combo-fund/ | FMG Combo Fund B | USD | 5.56 | 31 Dec 2018 | 0.00 | -20.10 | 11.70 | 1.00 | -17.60 | -18.80 | 0.0 | -20.1 | 11.7 | 1.0 | -17.6 | -18.8 | BMG360381260 |
FMG Combo Fund B | https://www.fmgfunds.com/fmg-combo-fund/ | FMG Combo Fund B | EUR | 4.17 | 31 Dec 2018 | 0.00 | -23.60 | 8.30 | -2.10 | -29.10 | -22.80 | 0.0 | -23.6 | 8.3 | -2.1 | -29.1 | -22.8 | BMG360381344 |
FMG Combo Fund A | https://www.fmgfunds.com/fmg-combo-fund/ | FMG Combo Fund A | NOK | 363.55 | 31 Dec 2018 | 0.00 | -23.90 | 8.50 | -2.10 | -28.90 | -23.00 | 0.0 | -23.9 | 8.5 | -2.1 | -28.9 | -23.0 | BMG360381831 |
FMG Combo Fund B09 | https://www.fmgfunds.com/fmg-combo-fund/ | FMG Combo Fund B09 | EUR | 5.63 | 31 Dec 2018 | 0.00 | -23.60 | 8.40 | -2.20 | -29.10 | -22.80 | 0.0 | -23.6 | 8.4 | -2.2 | -29.1 | -22.8 | BMG360382664 |
FMG (EU) Combo Fund B | https://www.fmgfunds.com/fmg-combo-fund/ | FMG (EU) Combo Fund B | EUR | 3.36 | 28 Dec 2018 | 0.00 | -22.90 | 13.80 | -3.80 | -21.70 | -28.70 | 0.0 | -22.9 | 13.8 | -3.8 | -21.7 | -28.7 | MT0000075714 |
FMG (EU) Combo Fund B09 | https://www.fmgfunds.com/fmg-combo-fund/ | FMG (EU) Combo Fund B09 | EUR | 6.05 | 28 Dec 2018 | 0.00 | -22.90 | 13.90 | -4.00 | -21.70 | -28.70 | 0.0 | -22.9 | 13.9 | -4.0 | -21.7 | -28.7 | MT0000076944 |
FMG (EU) Combo Fund B09 | https://www.fmgfunds.com/fmg-combo-fund/ | FMG (EU) Combo Fund B09 | USD | 7.73 | 28 Dec 2018 | 0.00 | -18.10 | 18.00 | 1.40 | -5.80 | -11.70 | 0.0 | -18.1 | 18.0 | 1.4 | -5.8 | -11.7 | MT0000076951 |
FMG INDIA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) India Opportunity Fund B | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund B | EUR | 5.86 | 01 Feb 2019 | -3.80 | -17.30 | 33.60 | -5.00 | 39.50 | 14.20 | -3.8 | -17.3 | 33.6 | -5.0 | 39.5 | 14.2 | MT0000076126 |
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | EUR | 76.13 | 01 Feb 2019 | -3.90 | -17.60 | 32.80 | -5.40 | 36.20 | 10.20 | -3.9 | -17.6 | 32.8 | -5.4 | 36.2 | 10.2 | MT0000077066 |
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | USD | 99.49 | 01 Feb 2019 | -3.10 | -12.90 | 30.40 | -0.80 | 54.60 | 31.00 | -3.1 | -12.9 | 30.4 | -0.8 | 54.6 | 31.0 | MT0000077074 |
FMG (EU) India Opportunity Fund B09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund B09 | EUR | 13.07 | 01 Feb 2019 | -3.80 | -17.20 | 33.50 | -4.90 | 39.60 | 14.20 | -3.8 | -17.2 | 33.5 | -4.9 | 39.6 | 14.2 | MT0000077108 |
FMG (EU) India Opportunity Fund B09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund B09 | USD | 10.47 | 01 Feb 2019 | -3.10 | -12.50 | 28.80 | -0.30 | 55.80 | 33.40 | -3.1 | -12.5 | 28.8 | -0.3 | 55.8 | 33.4 | MT0000077116 |
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | GBP | 116.99 | 01 Feb 2019 | -3.60 | -15.90 | 29.60 | -5.80 | 23.50 | 19.30 | -3.6 | -15.9 | 29.6 | -5.8 | 23.5 | 19.3 | MT0000077769 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | EUR | 84.88 | 01 Feb 2019 | -4.00 | -18.50 | 24.00 | -6.40 | 0.00 | -15.10 | -4.0 | -18.5 | 24.0 | -6.4 | N/A | -15.1 | MT7000011300 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | USD | 89.67 | 01 Feb 2019 | -3.20 | -13.90 | 29.60 | -1.80 | 0.00 | -13.00 | -3.2 | -13.9 | 29.6 | -1.8 | N/A | -13.0 | MT7000011318 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | GBP | 86.30 | 01 Feb 2019 | -3.70 | -16.80 | 28.40 | -6.80 | 0.00 | -13.70 | -3.7 | -16.8 | 28.4 | -6.8 | N/A | -13.7 | MT7000011326 |
FMG India Opportunity Fund A | https://www.fmgfunds.com/fmg-india-fund/ | FMG India Opportunity Fund A | USD | 91.12 | 31 Dec 2018 | 0.00 | -15.80 | 29.90 | -5.10 | 31.40 | -12.50 | 0.0 | -15.8 | 29.9 | -5.1 | 31.4 | -12.5 | BMG3640K1080 |
FMG India Opportunity Fund A | https://www.fmgfunds.com/fmg-india-fund/ | FMG India Opportunity Fund A | EUR | 32.42 | 31 Dec 2018 | 0.00 | -20.00 | 26.10 | -8.50 | 12.30 | -17.30 | 0.0 | -20.0 | 26.1 | -8.5 | 12.3 | -17.3 | BMG3640K1247 |
FMG India Opportunity Fund B | https://www.fmgfunds.com/fmg-india-fund/ | FMG India Opportunity Fund B | EUR | 3.08 | 31 Dec 2018 | 0.00 | -19.40 | 26.90 | -8.20 | 15.80 | -16.50 | 0.0 | -19.4 | 26.9 | -8.2 | 15.8 | -16.5 | BMG3640K1320 |
FMG India Opportunity Fund B | https://www.fmgfunds.com/fmg-india-fund/ | FMG India Opportunity Fund B | USD | 4.69 | 31 Dec 2018 | 0.00 | -15.30 | 30.70 | -4.70 | 34.80 | -12.00 | 0.0 | -15.3 | 30.7 | -4.7 | 34.8 | -12.0 | BMG3640K1577 |
FMG India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG India Opportunity Fund A09 | USD | 92.91 | 31 Dec 2018 | 0.00 | -15.80 | 29.90 | -5.10 | 31.40 | -12.50 | 0.0 | -15.8 | 29.9 | -5.1 | 31.4 | -12.5 | BMG3640K1650 |
FMG India Opportunity Fund B09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG India Opportunity Fund B09 | USD | 8.74 | 31 Dec 2018 | 0.00 | -15.40 | 30.60 | -4.60 | 34.50 | -12.00 | 0.0 | -15.4 | 30.6 | -4.6 | 34.5 | -12.0 | BMG3640K1734 |
FMG India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG India Opportunity Fund A09 | EUR | 70.82 | 31 Dec 2018 | 0.00 | -19.90 | 26.20 | -8.50 | 12.30 | -17.30 | 0.0 | -19.9 | 26.2 | -8.5 | 12.3 | -17.3 | BMG3640K1817 |
FMG IRAQ FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG Iraq Fund A | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A | USD | 39.10 | 31 Dec 2018 | 0.00 | 5.10 | -1.20 | -23.20 | -52.60 | 12.90 | 0.0 | 5.1 | -1.2 | -23.2 | -52.6 | 12.9 | BMG8797F1095 |
FMG Iraq Fund B | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund B | USD | 4.66 | 31 Dec 2018 | 0.00 | 5.40 | -0.70 | -22.70 | -51.40 | 13.40 | 0.0 | 5.4 | -0.7 | -22.7 | -51.4 | 13.4 | BMG8797F1178 |
FMG Iraq Fund A09 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A09 | USD | 44.07 | 31 Dec 2018 | 0.00 | 5.10 | -1.20 | -23.20 | -52.60 | 12.90 | 0.0 | 5.1 | -1.2 | -23.2 | -52.6 | 12.9 | BMG8797F1749 |
FMG Iraq Fund A10 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A10 | USD | 59.60 | 31 Dec 2018 | 0.00 | 5.10 | -1.20 | -23.20 | -52.60 | 12.90 | 0.0 | 5.1 | -1.2 | -23.2 | -52.6 | 12.9 | BMG8797F2739 |
FMG Iraq Fund B10 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund B10 | USD | 6.48 | 31 Dec 2018 | 0.00 | 5.50 | -0.60 | -22.80 | -51.40 | 13.50 | 0.0 | 5.5 | -0.6 | -22.8 | -51.4 | 13.5 | BMG8797F2812 |
FMG Iraq Fund A11 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A11 | GBP | 41.17 | 31 Dec 2018 | 0.00 | 0.60 | -4.90 | -26.20 | -59.20 | 7.70 | 0.0 | 0.6 | -4.9 | -26.2 | -59.2 | 7.7 | BMG8797F3562 |
FMG Iraq Fund A14L | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A14L | USD | 61.93 | 31 Dec 2018 | 0.00 | 3.80 | -2.60 | -24.50 | 11.20 | 11.20 | 0.0 | 3.8 | -2.6 | -24.5 | 11.2 | 11.2 | BMG8797F3729 |
FMG MENA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | EUR | 87.36 | 01 Feb 2019 | 4.60 | -7.40 | 6.00 | -3.50 | -19.10 | 7.90 | 4.6 | -7.4 | 6.0 | -3.5 | -19.1 | 7.9 | MT0000077140 |
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | USD | 118.33 | 01 Feb 2019 | 5.40 | -2.50 | 9.80 | 0.70 | -2.60 | 32.90 | 5.4 | -2.5 | 9.8 | 0.7 | -2.6 | 32.9 | MT0000077157 |
FMG (EU) MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund B09 | EUR | 10.71 | 01 Feb 2019 | 4.60 | -6.90 | 6.50 | -3.00 | -16.10 | 14.80 | 4.6 | -6.9 | 6.5 | -3.0 | -16.1 | 14.8 | MT0000077181 |
FMG (EU) MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund B09 | USD | 12.50 | 01 Feb 2019 | 5.50 | -2.00 | 10.40 | 1.20 | 1.10 | 42.20 | 5.5 | -2.0 | 10.4 | 1.2 | 1.1 | 42.2 | MT0000077199 |
FMG (EU) MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund B09 | SEK | 94.23 | 01 Feb 2019 | 4.60 | -6.40 | 6.40 | -4.20 | -16.50 | 15.90 | 4.6 | -6.4 | 6.4 | -4.2 | -16.5 | 15.9 | MT0000077215 |
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | GBP | 88.60 | 01 Feb 2019 | 4.80 | -5.50 | 7.20 | -3.70 | -15.60 | -11.40 | 4.8 | -5.5 | 7.2 | -3.7 | -15.6 | -11.4 | MT0000077785 |
FMG MENA Fund B | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B | USD | 7.80 | 31 Dec 2018 | 0.00 | -3.90 | 7.80 | -0.80 | -7.50 | -4.30 | 0.0 | -3.9 | 7.8 | -0.8 | -7.5 | -4.3 | BMG3641M1111 |
FMG MENA Fund A | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A | EUR | 49.44 | 31 Dec 2018 | 0.00 | -8.40 | 4.00 | -4.20 | -22.60 | -9.20 | 0.0 | -8.4 | 4.0 | -4.2 | -22.6 | -9.2 | BMG3641M1293 |
FMG MENA Fund B | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B | EUR | 5.49 | 31 Dec 2018 | 0.00 | -7.90 | 4.40 | -3.70 | -20.70 | -8.70 | 0.0 | -7.9 | 4.4 | -3.7 | -20.7 | -8.7 | BMG3641M1376 |
FMG MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A09 | USD | 101.03 | 31 Dec 2018 | 0.00 | -4.40 | 7.20 | -1.20 | -15.40 | -4.80 | 0.0 | -4.4 | 7.2 | -1.2 | -15.4 | -4.8 | BMG3641M1459 |
FMG MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A09 | EUR | 84.89 | 31 Dec 2018 | 0.00 | -8.40 | 4.00 | -4.20 | -23.50 | -9.20 | 0.0 | -8.4 | 4.0 | -4.2 | -23.5 | -9.2 | BMG3641M1525 |
FMG MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B09 | USD | 9.89 | 31 Dec 2018 | 0.00 | -4.00 | 7.70 | -0.60 | -18.80 | -4.30 | 0.0 | -4.0 | 7.7 | -0.6 | -18.8 | -4.3 | BMG3641M1608 |
FMG MENA Fund A | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A | USD | 70.04 | 31 Dec 2018 | 0.00 | -4.40 | 7.20 | -1.20 | -9.70 | -4.80 | 0.0 | -4.4 | 7.2 | -1.2 | -9.7 | -4.8 | BMG3641M1038 |
FMG MONGOLIA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG Mongolia Fund A | https://www.fmgfunds.com/fmg-mongolia-fund/ | FMG Mongolia Fund A | USD | 32.81 | 30 Sep 2018 | -27.30 | 44.50 | -6.90 | -21.00 | -37.80 | -67.20 | -27.3 | 44.5 | -6.9 | -21.0 | -37.8 | -67.2 | BMG3032V4640 |
FMG Mongolia Fund B | https://www.fmgfunds.com/fmg-mongolia-fund/ | FMG Mongolia Fund B | USD | 3.37 | 30 Sep 2018 | -27.10 | 45.30 | -6.50 | -20.60 | -36.20 | -66.30 | -27.1 | 45.3 | -6.5 | -20.6 | -36.2 | -66.3 | BMG3032V4723 |
FMG Mongolia Fund AL | https://www.fmgfunds.com/fmg-mongolia-fund/ | FMG Mongolia Fund AL | USD | 56.23 | 30 Sep 2018 | -27.30 | 44.50 | -6.90 | -21.00 | -37.80 | -43.80 | -27.3 | 44.5 | -6.9 | -21.0 | -37.8 | -43.8 | BMG3032V8526 |
FMG RISING 3 FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2018 | 2017 | 2016 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | USD | 115.42 | 01 Feb 2019 | 2.60 | -14.50 | 13.90 | 13.10 | 28.90 | 17.90 | 2.6 | -14.5 | 13.9 | 13.1 | 28.9 | 17.9 | MT0000077231 |
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | SEK | 1,165.90 | 01 Feb 2019 | 1.80 | -19.40 | 17.40 | 5.10 | 8.80 | -3.80 | 1.8 | -19.4 | 17.4 | 5.1 | 8.8 | -3.8 | MT0000077256 |
FMG (EU) Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund B09 | EUR | 9.66 | 01 Feb 2019 | 1.90 | -18.30 | 20.60 | 8.60 | 20.60 | 7.10 | 1.9 | -18.3 | 20.6 | 8.6 | 20.6 | 7.1 | MT0000077264 |
FMG (EU) Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund B09 | USD | 13.34 | 01 Feb 2019 | 2.60 | -14.10 | 20.00 | 13.60 | 38.20 | 27.90 | 2.6 | -14.1 | 20.0 | 13.6 | 38.2 | 27.9 | MT0000077272 |
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | GBP | 99.45 | 01 Feb 2019 | 2.00 | -17.40 | 18.60 | 8.00 | 18.20 | 3.80 | 2.0 | -17.4 | 18.6 | 8.0 | 18.2 | 3.8 | MT0000077827 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | USD | 100.90 | 01 Feb 2019 | 2.50 | -15.50 | 16.10 | 10.10 | 0.00 | 0.90 | 2.5 | -15.5 | 16.1 | 10.1 | N/A | 0.9 | MT7000011375 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | GBP | 84.24 | 01 Feb 2019 | 1.90 | -18.30 | 14.10 | 7.00 | 0.00 | -15.80 | 1.9 | -18.3 | 14.1 | 7.0 | N/A | -15.8 | MT7000011383 |
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | EUR | 79.76 | 01 Feb 2019 | 1.80 | -18.70 | 0.00 | 0.00 | 0.00 | -17.30 | 1.8 | -18.7 | N/A | N/A | N/A | -17.3 | MT0000077223 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | EUR | 83.02 | 01 Feb 2019 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | -15.70 | 1.7 | N/A | N/A | N/A | N/A | -15.7 | MT7000011367 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | USD | 139.53 | 31 Dec 2018 | 0.00 | -15.00 | 12.10 | 11.60 | 10.20 | -13.30 | 0.0 | -15.0 | 12.1 | 11.6 | 10.2 | -13.3 | BMG8796W1038 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | USD | 18.25 | 31 Dec 2018 | 0.00 | -14.60 | 19.30 | 12.20 | 21.00 | -12.30 | 0.0 | -14.6 | 19.3 | 12.2 | 21.0 | -12.3 | BMG8796W1111 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | NOK | 937.76 | 31 Dec 2018 | 0.00 | -17.90 | 16.20 | 6.50 | 2.90 | 93,676.00 | 0.0 | -17.9 | 16.2 | 6.5 | 2.9 | 93676.0 | BMG8796W1376 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | NOK | 1,170.26 | 31 Dec 2018 | 0.00 | -17.50 | 16.70 | 7.00 | 5.50 | 116,926.00 | 0.0 | -17.5 | 16.7 | 7.0 | 5.5 | 116926.0 | BMG8796W1459 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | EUR | 84.25 | 31 Dec 2018 | 0.00 | -18.40 | 15.20 | 7.70 | 1.50 | -16.80 | 0.0 | -18.4 | 15.2 | 7.7 | 1.5 | -16.8 | BMG8796W1525 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | EUR | 10.07 | 31 Dec 2018 | 0.00 | -18.00 | 15.80 | 8.20 | 4.10 | -16.30 | 0.0 | -18.0 | 15.8 | 8.2 | 4.1 | -16.3 | BMG8796W1608 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | GBP | 89.74 | 31 Dec 2018 | 0.00 | -18.80 | 14.40 | 6.90 | -0.70 | -17.00 | 0.0 | -18.8 | 14.4 | 6.9 | -0.7 | -17.0 | BMG8796W1780 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | USD | 143.51 | 31 Dec 2018 | 0.00 | -15.00 | 16.00 | 11.60 | 15.30 | -13.30 | 0.0 | -15.0 | 16.0 | 11.6 | 15.3 | -13.3 | BMG8796W2028 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | EUR | 113.64 | 31 Dec 2018 | 0.00 | -18.40 | 15.20 | 7.70 | 1.50 | -16.80 | 0.0 | -18.4 | 15.2 | 7.7 | 1.5 | -16.8 | BMG8796W2101 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | GBP | 114.41 | 31 Dec 2018 | 0.00 | -18.80 | 14.40 | 6.90 | -0.70 | -17.00 | 0.0 | -18.8 | 14.4 | 6.9 | -0.7 | -17.0 | BMG8796W2283 |
FMG Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B09 | USD | 14.32 | 31 Dec 2018 | 0.00 | -14.40 | 16.30 | 12.20 | 18.20 | -12.40 | 0.0 | -14.4 | 16.3 | 12.2 | 18.2 | -12.4 | BMG8796W2440 |
