FUND PRICES
FMG CHINA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2020 | 2019 | 2018 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) China Fund A09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund A09 | USD | 143.54 | 24 Dec 2020 | 0.00 | 25.20 | 15.10 | -23.50 | 33.80 | 66.50 | 0.0 | 25.2 | 15.1 | -23.5 | 33.8 | 66.5 | MT0000077470 |
FMG (EU) China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund B09 | USD | 15.73 | 24 Dec 2020 | 0.00 | 30.80 | 15.70 | -23.00 | 43.80 | 93.70 | 0.0 | 30.8 | 15.7 | -23.0 | 43.8 | 93.7 | MT0000077512 |
FMG (EU) China Fund A09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund A09 | GBP | 144.64 | 24 Dec 2020 | 0.00 | 27.10 | 4.80 | -25.80 | 12.80 | 44.10 | 0.0 | 27.1 | 4.8 | -25.8 | 12.8 | 44.1 | MT0000077900 |
FMG (EU) China Fund B09 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund B09 | GBP | 11.71 | 24 Dec 2020 | 0.00 | 27.80 | 5.30 | -25.50 | 15.60 | 40.70 | 0.0 | 27.8 | 5.3 | -25.5 | 15.6 | 40.7 | MT0000077918 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | EUR | 77.10 | 24 Dec 2020 | 0.00 | 19.40 | 6.80 | -28.10 | 0.50 | -22.90 | 0.0 | 19.4 | 6.8 | -28.1 | 0.5 | -22.9 | MT7000011243 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | USD | 137.80 | 24 Dec 2020 | 0.00 | 26.40 | 13.90 | -24.20 | 29.50 | 43.20 | 0.0 | 26.4 | 13.9 | -24.2 | 29.5 | 43.2 | MT7000011250 |
FMG (EU) China Fund L14 | https://www.fmgfunds.com/fmg-china-fund/ | FMG (EU) China Fund L14 | GBP | 81.43 | 24 Dec 2020 | 0.00 | 26.00 | 3.70 | -26.60 | 6.80 | -18.60 | 0.0 | 26.0 | 3.7 | -26.6 | 6.8 | -18.6 | MT7000011268 |
FMG INDIA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2020 | 2019 | 2018 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | EUR | 81.31 | 24 Dec 2020 | 0.00 | 8.70 | -5.60 | -17.60 | 7.00 | 17.70 | 0.0 | 8.7 | -5.6 | -17.6 | 7.0 | 17.7 | MT0000077066 |
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | USD | 118.87 | 24 Dec 2020 | 0.00 | 15.90 | -0.10 | -12.90 | 31.20 | 56.60 | 0.0 | 15.9 | -0.1 | -12.9 | 31.2 | 56.6 | MT0000077074 |
FMG (EU) India Opportunity Fund B09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund B09 | EUR | 14.10 | 24 Dec 2020 | 0.00 | 9.30 | -5.10 | -17.20 | 9.70 | 23.30 | 0.0 | 9.3 | -5.1 | -17.2 | 9.7 | 23.3 | MT0000077108 |
FMG (EU) India Opportunity Fund B09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund B09 | USD | 12.88 | 24 Dec 2020 | 0.00 | 18.70 | 0.50 | -12.50 | 34.90 | 64.10 | 0.0 | 18.7 | 0.5 | -12.5 | 34.9 | 64.1 | MT0000077116 |
FMG (EU) India Opportunity Fund A09 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund A09 | GBP | 126.81 | 24 Dec 2020 | 0.00 | 14.40 | -8.70 | -15.90 | 7.90 | 29.30 | 0.0 | 14.4 | -8.7 | -15.9 | 7.9 | 29.3 | MT0000077769 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | EUR | 88.45 | 24 Dec 2020 | 0.00 | 7.30 | -6.70 | -18.50 | -4.70 | -11.60 | 0.0 | 7.3 | -6.7 | -18.5 | -4.7 | -11.6 | MT7000011300 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | USD | 107.32 | 24 Dec 2020 | 0.00 | 17.30 | -1.20 | -13.90 | 27.60 | 4.10 | 0.0 | 17.3 | -1.2 | -13.9 | 27.6 | 4.1 | MT7000011318 |
FMG (EU) India Opportunity Fund L14 | https://www.fmgfunds.com/fmg-india-fund/ | FMG (EU) India Opportunity Fund L14 | GBP | 91.30 | 24 Dec 2020 | 0.00 | 12.80 | -9.70 | -16.80 | 2.20 | -8.70 | 0.0 | 12.8 | -9.7 | -16.8 | 2.2 | -8.7 | MT7000011326 |
FMG IRAQ FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2020 | 2019 | 2018 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG Iraq Fund A | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A | USD | 38.06 | 30 Nov 2020 | 0.00 | 2.00 | -4.50 | 5.10 | -8.60 | 9.90 | 0.0 | 2.0 | -4.5 | 5.1 | -8.6 | 9.9 | BMG8797F1095 |
FMG Iraq Fund B | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund B | USD | 4.58 | 30 Nov 2020 | 0.00 | 2.50 | -4.10 | 5.40 | -6.30 | 11.40 | 0.0 | 2.5 | -4.1 | 5.4 | -6.3 | 11.4 | BMG8797F1178 |
FMG Iraq Fund A09 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A09 | USD | 42.90 | 30 Nov 2020 | 0.00 | 2.00 | -4.50 | 5.10 | -8.60 | 9.90 | 0.0 | 2.0 | -4.5 | 5.1 | -8.6 | 9.9 | BMG8797F1749 |
FMG Iraq Fund A10 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A10 | USD | 58.01 | 30 Nov 2020 | 0.00 | 2.00 | -4.60 | 5.10 | -8.60 | 9.90 | 0.0 | 2.0 | -4.6 | 5.1 | -8.6 | 9.9 | BMG8797F2739 |
FMG Iraq Fund B10 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund B10 | USD | 6.37 | 30 Nov 2020 | 0.00 | 2.40 | -4.00 | 5.50 | -6.30 | 11.60 | 0.0 | 2.4 | -4.0 | 5.5 | -6.3 | 11.6 | BMG8797F2812 |
FMG Iraq Fund A11 | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A11 | GBP | 34.76 | 30 Nov 2020 | 0.00 | 1.40 | -16.80 | 0.60 | -29.70 | -9.00 | 0.0 | 1.4 | -16.8 | 0.6 | -29.7 | -9.0 | BMG8797F3562 |
FMG Iraq Fund A14L | https://www.fmgfunds.com/fmg-iraq-fund/ | FMG Iraq Fund A14L | USD | 58.92 | 30 Nov 2020 | 0.00 | 1.10 | -5.90 | 3.80 | -14.50 | 5.80 | 0.0 | 1.1 | -5.9 | 3.8 | -14.5 | 5.8 | BMG8797F3729 |
FMG MENA FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2020 | 2019 | 2018 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | EUR | 69.92 | 18 Dec 2020 | 0.00 | -16.50 | 0.30 | -7.40 | -18.70 | -13.60 | 0.0 | -16.5 | 0.3 | -7.4 | -18.7 | -13.6 | MT0000077140 |
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | USD | 108.99 | 18 Dec 2020 | 0.00 | -8.50 | 6.00 | -2.50 | 7.50 | 22.40 | 0.0 | -8.5 | 6.0 | -2.5 | 7.5 | 22.4 | MT0000077157 |
FMG (EU) MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund B09 | USD | 11.62 | 18 Dec 2020 | 0.00 | -8.00 | 6.60 | -2.00 | 10.20 | 32.20 | 0.0 | -8.0 | 6.6 | -2.0 | 10.2 | 32.2 | MT0000077199 |
FMG (EU) MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG (EU) MENA Fund A09 | GBP | 71.94 | 18 Dec 2020 | 0.00 | -11.50 | -3.80 | -5.50 | -14.70 | -28.10 | 0.0 | -11.5 | -3.8 | -5.5 | -14.7 | -28.1 | MT0000077785 |
FMG MENA Fund B | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B | USD | 7.31 | 30 Nov 2020 | 0.00 | -10.20 | 4.40 | -3.90 | -5.70 | -10.30 | 0.0 | -10.2 | 4.4 | -3.9 | -5.7 | -10.3 | BMG3641M1111 |
FMG MENA Fund A | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A | EUR | 39.97 | 30 Nov 2020 | 0.00 | -15.90 | -3.90 | -8.40 | -27.90 | -26.60 | 0.0 | -15.9 | -3.9 | -8.4 | -27.9 | -26.6 | BMG3641M1293 |
FMG MENA Fund B | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B | EUR | 4.48 | 30 Nov 2020 | 0.00 | -15.50 | -3.50 | -7.90 | -26.10 | -25.50 | 0.0 | -15.5 | -3.5 | -7.9 | -26.1 | -25.5 | BMG3641M1376 |
FMG MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A09 | USD | 93.85 | 30 Nov 2020 | 0.00 | -10.50 | 3.80 | -4.40 | -8.00 | -11.60 | 0.0 | -10.5 | 3.8 | -4.4 | -8.0 | -11.6 | BMG3641M1459 |
FMG MENA Fund A09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A09 | EUR | 68.63 | 30 Nov 2020 | 0.00 | -15.90 | -3.90 | -8.40 | -27.90 | -26.60 | 0.0 | -15.9 | -3.9 | -8.4 | -27.9 | -26.6 | BMG3641M1525 |
FMG MENA Fund B09 | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund B09 | USD | 9.28 | 30 Nov 2020 | 0.00 | -10.10 | 4.30 | -4.00 | -5.60 | -10.20 | 0.0 | -10.1 | 4.3 | -4.0 | -5.6 | -10.2 | BMG3641M1608 |
FMG MENA Fund A | https://www.fmgfunds.com/fmg-mena-fund/ | FMG MENA Fund A | USD | 65.06 | 30 Nov 2020 | 0.00 | -10.50 | 3.80 | -4.40 | -8.00 | -11.60 | 0.0 | -10.5 | 3.8 | -4.4 | -8.0 | -11.6 | BMG3641M1038 |
FMG RISING 3 FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2020 | 2019 | 2018 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | USD | 124.79 | 24 Dec 2020 | 0.00 | 0.80 | 10.00 | -14.50 | 20.70 | 27.50 | 0.0 | 0.8 | 10.0 | -14.5 | 20.7 | 27.5 | MT0000077231 |
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | SEK | 1,038.94 | 24 Dec 2020 | 0.00 | -10.80 | 1.70 | -19.40 | -10.80 | -14.30 | 0.0 | -10.8 | 1.7 | -19.4 | -10.8 | -14.3 | MT0000077256 |
FMG (EU) Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund B09 | USD | 14.56 | 24 Dec 2020 | 0.00 | 1.30 | 10.50 | -14.10 | 29.80 | 39.60 | 0.0 | 1.3 | 10.5 | -14.1 | 29.8 | 39.6 | MT0000077272 |
FMG (EU) Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund A09 | GBP | 95.27 | 24 Dec 2020 | 0.00 | -2.70 | 0.40 | -17.40 | 2.30 | -0.50 | 0.0 | -2.7 | 0.4 | -17.4 | 2.3 | -0.5 | MT0000077827 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | EUR | 76.83 | 24 Dec 2020 | 0.00 | -8.60 | 2.90 | 0.00 | 0.00 | -22.00 | 0.0 | -8.6 | 2.9 | N/A | N/A | -22.0 | MT7000011367 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | USD | 106.51 | 24 Dec 2020 | 0.00 | -0.60 | 8.80 | -15.50 | 15.50 | 6.50 | 0.0 | -0.6 | 8.8 | -15.5 | 15.5 | 6.5 | MT7000011375 |
FMG (EU) Rising 3 Fund L14 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG (EU) Rising 3 Fund L14 | GBP | 79.05 | 24 Dec 2020 | 0.00 | -3.80 | -0.60 | -18.30 | -5.70 | -21.00 | 0.0 | -3.8 | -0.6 | -18.3 | -5.7 | -21.0 | MT7000011383 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | USD | 148.34 | 30 Nov 2020 | 0.00 | -2.30 | 8.80 | -15.00 | 10.30 | -7.80 | 0.0 | -2.3 | 8.8 | -15.0 | 10.3 | -7.8 | BMG8796W1038 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | USD | 19.59 | 30 Nov 2020 | 0.00 | -1.90 | 9.40 | -14.60 | 19.80 | -5.90 | 0.0 | -1.9 | 9.4 | -14.6 | 19.8 | -5.9 | BMG8796W1111 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | NOK | 922.13 | 30 Nov 2020 | 0.00 | -1.30 | -0.40 | -17.90 | -2.50 | 92,113.00 | 0.0 | -1.3 | -0.4 | -17.9 | -2.5 | 92113.0 | BMG8796W1376 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | NOK | 1,161.89 | 30 Nov 2020 | 0.00 | -0.80 | 0.10 | -17.50 | -0.10 | 116,089.00 | 0.0 | -0.8 | 0.1 | -17.5 | -0.1 | 116089.0 | BMG8796W1459 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | EUR | 78.02 | 30 Nov 2020 | 0.00 | -8.10 | 0.80 | -18.40 | -8.60 | -23.00 | 0.0 | -8.1 | 0.8 | -18.4 | -8.6 | -23.0 | BMG8796W1525 |
FMG Rising 3 Fund B | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B | EUR | 9.41 | 30 Nov 2020 | 0.00 | -7.70 | 1.30 | -18.00 | -6.30 | -21.80 | 0.0 | -7.7 | 1.3 | -18.0 | -6.3 | -21.8 | BMG8796W1608 |
FMG Rising 3 Fund A | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A | GBP | 82.76 | 30 Nov 2020 | 0.00 | -2.80 | -5.10 | -18.80 | -10.80 | -23.40 | 0.0 | -2.8 | -5.1 | -18.8 | -10.8 | -23.4 | BMG8796W1780 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | USD | 152.57 | 30 Nov 2020 | 0.00 | -2.30 | 8.80 | -15.00 | 14.20 | -7.80 | 0.0 | -2.3 | 8.8 | -15.0 | 14.2 | -7.8 | BMG8796W2028 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | EUR | 105.24 | 30 Nov 2020 | 0.00 | -8.10 | 0.80 | -18.40 | -8.60 | -23.00 | 0.0 | -8.1 | 0.8 | -18.4 | -8.6 | -23.0 | BMG8796W2101 |
FMG Rising 3 Fund A09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund A09 | GBP | 105.52 | 30 Nov 2020 | 0.00 | -2.80 | -5.10 | -18.80 | -10.70 | -23.40 | 0.0 | -2.8 | -5.1 | -18.8 | -10.7 | -23.4 | BMG8796W2283 |
FMG Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B09 | USD | 15.37 | 30 Nov 2020 | 0.00 | -1.80 | 9.30 | -14.40 | 17.00 | -5.90 | 0.0 | -1.8 | 9.3 | -14.4 | 17.0 | -5.9 | BMG8796W2440 |
FMG Rising 3 Fund B09 | https://www.fmgfunds.com/fmg-rising-3-fund/ | FMG Rising 3 Fund B09 | EUR | 11.35 | 30 Nov 2020 | 0.00 | -7.70 | 1.30 | -17.90 | -6.10 | -21.70 | 0.0 | -7.7 | 1.3 | -17.9 | -6.1 | -21.7 | BMG8796W2515 |
https://www.fmgfunds.com/fmg-rising-3-fund/ | 0.00 | 30 Nov -0001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RUSSIAN FEDERATION FIRST MERCANTILE FUND
fund_name | fund_link | Fund Name | CUR | NAV | DATE | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2020 | 2019 | 2018 | 5Y | From Start | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Federation First Mercantile Fund C | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund C | USD | 102.26 | 11 Dec 2020 | 0.00 | -21.70 | 46.40 | -3.20 | 99.10 | 922.60 | 0.0 | -21.7 | 46.4 | -3.2 | 99.1 | 922.6 | BMG3474A1190 |
Russian Federation First Mercantile Fund D | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund D | USD | 217.80 | 11 Dec 2020 | 0.00 | -20.50 | 48.60 | -1.70 | 114.50 | 1,083.10 | 0.0 | -20.5 | 48.6 | -1.7 | 114.5 | 1083.1 | BMG3474A1018 |
Russian Federation First Mercantile Fund F | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund F | USD | 10.72 | 11 Dec 2020 | 0.00 | -21.70 | 46.40 | -3.10 | 98.90 | 7.20 | 0.0 | -21.7 | 46.4 | -3.1 | 98.9 | 7.2 | BMG772441538 |
Russian Federation First Mercantile Fund F | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund F | EUR | 8.11 | 11 Dec 2020 | 0.00 | -24.90 | 39.90 | -8.00 | 60.00 | -18.90 | 0.0 | -24.9 | 39.9 | -8.0 | 60.0 | -18.9 | BMG772443021 |
Russian Federation First Mercantile Fund F | https://www.fmgfunds.com/russian-federation-fund/ | Russian Federation First Mercantile Fund F | GBP | 9.03 | 11 Dec 2020 | 0.00 | -21.80 | 41.40 | -6.80 | 75.00 | -9.70 | 0.0 | -21.8 | 41.4 | -6.8 | 75.0 | -9.7 | BMG772442031 |