FUND PRICES
FMG CHINA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2021 | 2020 | 2019 | 5Y | ISIN | fund_link | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | USD | 109.20 | 25 Mar 2022 | -17.7 | -10.9 | 29.9 | 15.1 | -0.6 | MT0000077470 | https://www.fmgfunds.com/fmg-china-fund/ | -17.70 | -10.90 | 29.90 | 15.10 | -0.60 | 26.70 | 26.7 |
FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | USD | 12.08 | 25 Mar 2022 | -17.6 | -10.6 | 36.2 | 15.7 | 7.1 | MT0000077512 | https://www.fmgfunds.com/fmg-china-fund/ | -17.60 | -10.60 | 36.20 | 15.70 | 7.10 | 48.80 | 48.8 |
FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | GBP | 112.19 | 25 Mar 2022 | -15.6 | -10.0 | 29.8 | 4.8 | -10.0 | MT0000077900 | https://www.fmgfunds.com/fmg-china-fund/ | -15.60 | -10.00 | 29.80 | 4.80 | -10.00 | 11.80 | 11.8 |
FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | GBP | 9.19 | 25 Mar 2022 | -15.5 | -9.6 | 31.2 | 5.3 | -7.3 | MT0000077918 | https://www.fmgfunds.com/fmg-china-fund/ | -15.50 | -9.60 | 31.20 | 5.30 | -7.30 | 10.50 | 10.5 |
FMG (EU) China Fund L14 | FMG (EU) China Fund L14 | EUR | 64.98 | 25 Mar 2022 | -14.9 | -5.1 | 24.7 | 6.8 | -10.7 | MT7000011243 | https://www.fmgfunds.com/fmg-china-fund/ | -14.90 | -5.10 | 24.70 | 6.80 | -10.70 | -35.00 | -35.0 |
FMG (EU) China Fund L14 | FMG (EU) China Fund L14 | USD | 104.83 | 25 Mar 2022 | -17.7 | -10.9 | 31.1 | 13.9 | -2.1 | MT7000011250 | https://www.fmgfunds.com/fmg-china-fund/ | -17.70 | -10.90 | 31.10 | 13.90 | -2.10 | 8.90 | 8.9 |
FMG (EU) China Fund L14 | FMG (EU) China Fund L14 | GBP | 63.59 | 25 Mar 2022 | -15.7 | -10.7 | 30.7 | 3.7 | -12.9 | MT7000011268 | https://www.fmgfunds.com/fmg-china-fund/ | -15.70 | -10.70 | 30.70 | 3.70 | -12.90 | -36.40 | -36.4 |
FMG INDIA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2021 | 2020 | 2019 | 5Y | ISIN | fund_link | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | EUR | 105.13 | 25 Mar 2022 | -4.5 | 32.2 | 11.4 | -5.6 | 26.3 | MT0000077066 | https://www.fmgfunds.com/fmg-india-fund/ | -4.50 | 32.20 | 11.40 | -5.60 | 26.30 | 52.20 | 52.2 |
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | USD | 138.59 | 25 Mar 2022 | -7.8 | 23.7 | 18.4 | -0.1 | 31.9 | MT0000077074 | https://www.fmgfunds.com/fmg-india-fund/ | -7.80 | 23.70 | 18.40 | -0.10 | 31.90 | 82.50 | 82.5 |
FMG (EU) India Opportunity Fund B09 | FMG (EU) India Opportunity Fund B09 | EUR | 18.22 | 25 Mar 2022 | -4.4 | 32.0 | 11.9 | -5.1 | 28.7 | MT0000077108 | https://www.fmgfunds.com/fmg-india-fund/ | -4.40 | 32.00 | 11.90 | -5.10 | 28.70 | 59.30 | 59.3 |
FMG (EU) India Opportunity Fund B09 | FMG (EU) India Opportunity Fund B09 | USD | 15.57 | 25 Mar 2022 | -7.7 | 27.8 | 21.6 | 0.5 | 39.6 | MT0000077116 | https://www.fmgfunds.com/fmg-india-fund/ | -7.70 | 27.80 | 21.60 | 0.50 | 39.60 | 98.30 | 98.3 |
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | GBP | 156.43 | 25 Mar 2022 | -5.4 | 28.0 | 16.5 | -8.7 | 22.5 | MT0000077769 | https://www.fmgfunds.com/fmg-india-fund/ | -5.40 | 28.00 | 16.50 | -8.70 | 22.50 | 59.50 | 59.5 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | EUR | 120.15 | 25 Mar 2022 | -4.7 | 39.2 | 9.9 | -6.7 | 22.2 | MT7000011300 | https://www.fmgfunds.com/fmg-india-fund/ | -4.70 | 39.20 | 9.90 | -6.70 | 22.20 | 20.20 | 20.2 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | USD | 124.34 | 25 Mar 2022 | -7.8 | 22.9 | 19.8 | -1.2 | 29.1 | MT7000011318 | https://www.fmgfunds.com/fmg-india-fund/ | -7.80 | 22.90 | 19.80 | -1.20 | 29.10 | 20.60 | 20.6 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | GBP | 111.79 | 25 Mar 2022 | -5.5 | 27.3 | 14.9 | -9.7 | 15.8 | MT7000011326 | https://www.fmgfunds.com/fmg-india-fund/ | -5.50 | 27.30 | 14.90 | -9.70 | 15.80 | 11.80 | 11.8 |
FMG IRAQ FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2021 | 2020 | 2019 | 5Y | ISIN | fund_link | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG Iraq Fund A | FMG Iraq Fund A | USD | 44.96 | 31 Jan 2022 | -0.6 | 18.0 | 2.7 | -4.5 | 5.6 | BMG8797F1095 | https://www.fmgfunds.com/fmg-iraq-fund/ | -0.60 | 18.00 | 2.70 | -4.50 | 5.60 | 29.80 | 29.8 |
FMG Iraq Fund B | FMG Iraq Fund B | USD | 5.45 | 31 Jan 2022 | -0.5 | 18.6 | 3.4 | -4.1 | 8.3 | BMG8797F1178 | https://www.fmgfunds.com/fmg-iraq-fund/ | -0.50 | 18.60 | 3.40 | -4.10 | 8.30 | 32.60 | 32.6 |
FMG Iraq Fund A09 | FMG Iraq Fund A09 | USD | 50.68 | 31 Jan 2022 | -0.6 | 18.0 | 2.7 | -4.5 | 5.7 | BMG8797F1749 | https://www.fmgfunds.com/fmg-iraq-fund/ | -0.60 | 18.00 | 2.70 | -4.50 | 5.70 | 29.80 | 29.8 |
FMG Iraq Fund B10 | FMG Iraq Fund B10 | USD | 7.57 | 31 Jan 2022 | -0.5 | 18.5 | 3.2 | -4.0 | 8.3 | BMG8797F2812 | https://www.fmgfunds.com/fmg-iraq-fund/ | -0.50 | 18.50 | 3.20 | -4.00 | 8.30 | 32.60 | 32.6 |
FMG Iraq Fund A11 | FMG Iraq Fund A11 | GBP | 40.68 | 31 Jan 2022 | 0.0 | 19.2 | -0.4 | -16.8 | -16.0 | BMG8797F3562 | https://www.fmgfunds.com/fmg-iraq-fund/ | 0.00 | 19.20 | -0.40 | -16.80 | -16.00 | 6.50 | 6.5 |
FMG Iraq Fund A14L | FMG Iraq Fund A14L | USD | 68.87 | 31 Jan 2022 | -0.7 | 17.0 | 1.8 | -5.9 | -0.3 | BMG8797F3729 | https://www.fmgfunds.com/fmg-iraq-fund/ | -0.70 | 17.00 | 1.80 | -5.90 | -0.30 | 23.70 | 23.7 |
FMG Iraq Fund A10 | FMG Iraq Fund A10 | USD | 68.52 | 31 Jan 2022 | -0.6 | 18.0 | 2.7 | -4.6 | 5.6 | BMG8797F2739 | https://www.fmgfunds.com/fmg-iraq-fund/ | -0.60 | 18.00 | 2.70 | -4.60 | 5.60 | 29.80 | 29.8 |
FMG MENA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2021 | 2020 | 2019 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | EUR | 108.46 | 25 Mar 2022 | 13.7 | 34.3 | -15.3 | 0.3 | 25.8 | MT0000077140 | 13.70 | 34.30 | -15.30 | 0.30 | 25.80 | 34.00 | 34.0 |
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | USD | 144.52 | 25 Mar 2022 | 7.8 | 21.5 | -7.4 | 6.0 | 34.9 | MT0000077157 | 7.80 | 21.50 | -7.40 | 6.00 | 34.90 | 62.30 | 62.3 |
FMG (EU) MENA Fund B09 | FMG (EU) MENA Fund B09 | USD | 16.02 | 25 Mar 2022 | 9.0 | 25.0 | -6.9 | 6.6 | 42.9 | MT0000077199 | 9.00 | 25.00 | -6.90 | 6.60 | 42.90 | 82.30 | 82.3 |
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | GBP | 102.55 | 25 Mar 2022 | 12.7 | 26.3 | -11.4 | -3.8 | 21.1 | MT0000077785 | 12.70 | 26.30 | -11.40 | -3.80 | 21.10 | 2.60 | 2.6 |
FMG MENA Fund B | FMG MENA Fund B | USD | 9.09 | 31 Jan 2022 | 2.5 | 19.1 | -8.5 | 4.4 | 18.4 | BMG3641M1111 | 2.50 | 19.10 | -8.50 | 4.40 | 18.40 | 11.50 | 11.5 |
FMG MENA Fund A | FMG MENA Fund A | EUR | 52.41 | 31 Jan 2022 | 3.6 | 27.3 | -16.4 | -3.9 | -0.7 | BMG3641M1293 | 3.60 | 27.30 | -16.40 | -3.90 | -0.70 | -3.70 | -3.7 |
FMG MENA Fund B | FMG MENA Fund B | EUR | 5.91 | 31 Jan 2022 | 3.7 | 28.1 | -16.0 | -3.5 | 1.7 | BMG3641M1376 | 3.70 | 28.10 | -16.00 | -3.50 | 1.70 | -1.70 | -1.7 |
FMG MENA Fund A09 | FMG MENA Fund A09 | USD | 115.93 | 31 Jan 2022 | 2.4 | 18.5 | -8.9 | 3.8 | 15.4 | BMG3641M1459 | 2.40 | 18.50 | -8.90 | 3.80 | 15.40 | 9.20 | 9.2 |
FMG MENA Fund A09 | FMG MENA Fund A09 | EUR | 89.99 | 31 Jan 2022 | 3.6 | 27.4 | -16.4 | -3.9 | -0.7 | BMG3641M1525 | 3.60 | 27.40 | -16.40 | -3.90 | -0.70 | -3.70 | -3.7 |
FMG MENA Fund B09 | FMG MENA Fund B09 | USD | 11.52 | 31 Jan 2022 | 2.4 | 19.2 | -8.5 | 4.3 | 18.3 | BMG3641M1608 | 2.40 | 19.20 | -8.50 | 4.30 | 18.30 | 11.50 | 11.5 |
FMG RISING 3 FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2021 | 2020 | 2019 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) Rising 3 Fund A09 | FMG (EU) Rising 3 Fund A09 | USD | 113.73 | 25 Mar 2022 | -14.7 | 4.6 | 3.0 | 10.0 | -7.1 | MT0000077231 | -14.70 | 4.60 | 3.00 | 10.00 | -7.10 | 16.20 | 16.2 |
FMG (EU) Rising 3 Fund A09 | FMG (EU) Rising 3 Fund A09 | SEK | 1122.29 | 25 Mar 2022 | -11.3 | 19.6 | -9.2 | 1.7 | -11.4 | MT0000077256 | -11.30 | 19.60 | -9.20 | 1.70 | -11.40 | -7.40 | -7.4 |
FMG (EU) Rising 3 Fund B09 | FMG (EU) Rising 3 Fund B09 | USD | 13.73 | 25 Mar 2022 | -14.6 | 8.1 | 3.5 | 10.5 | 3.4 | MT0000077272 | -14.60 | 8.10 | 3.50 | 10.50 | 3.40 | 31.60 | 31.6 |
FMG (EU) Rising 3 Fund A09 | FMG (EU) Rising 3 Fund A09 | GBP | 92.77 | 25 Mar 2022 | -12.5 | 9.8 | -1.4 | 0.4 | -11.1 | MT0000077827 | -12.50 | 9.80 | -1.40 | 0.40 | -11.10 | -3.10 | -3.1 |
FMG (EU) Rising 3 Fund L14 | FMG (EU) Rising 3 Fund L14 | USD | 100.28 | 25 Mar 2022 | -14.8 | 8.2 | 1.5 | 8.8 | -4.4 | MT7000011375 | -14.80 | 8.20 | 1.50 | 8.80 | -4.40 | 0.30 | 0.3 |
FMG (EU) Rising 3 Fund L14 | FMG (EU) Rising 3 Fund L14 | GBP | 76.51 | 25 Mar 2022 | -12.6 | 9.2 | -2.5 | -0.6 | -17.6 | MT7000011383 | -12.60 | 9.20 | -2.50 | -0.60 | -17.60 | -23.50 | -23.5 |
FMG (EU) Rising 3 Fund L14 | FMG (EU) Rising 3 Fund L14 | EUR | 79.65 | 04 Mar 2022 | -12.0 | 15.6 | -6.8 | 2.9 | N/A | MT7000011367 | -12.00 | 15.60 | -6.80 | 2.90 | 0.00 | -19.10 | -19.1 |
FMG Rising 3 Fund A | FMG Rising 3 Fund A | USD | 155.92 | 31 Jan 2022 | -5.9 | 6.0 | 2.9 | 8.8 | 6.8 | BMG8796W1038 | -5.90 | 6.00 | 2.90 | 8.80 | 6.80 | -3.10 | -3.1 |
FMG Rising 3 Fund B | FMG Rising 3 Fund B | USD | 21.07 | 31 Jan 2022 | -5.9 | 8.4 | 3.5 | 9.4 | 14.6 | BMG8796W1111 | -5.90 | 8.40 | 3.50 | 9.40 | 14.60 | 1.20 | 1.2 |
FMG Rising 3 Fund A | FMG Rising 3 Fund A | NOK | 988.04 | 31 Jan 2022 | -5.0 | 10.8 | 0.5 | -0.4 | -1.9 | BMG8796W1376 | -5.00 | 10.80 | 0.50 | -0.40 | -1.90 | 98,704.00 | 98704.0 |
FMG Rising 3 Fund B | FMG Rising 3 Fund B | NOK | 1252.19 | 31 Jan 2022 | -5.0 | 11.4 | 1.0 | 0.1 | 0.6 | BMG8796W1459 | -5.00 | 11.40 | 1.00 | 0.10 | 0.60 | 125,119.00 | 125119.0 |
FMG Rising 3 Fund A | FMG Rising 3 Fund A | EUR | 88.57 | 31 Jan 2022 | -4.7 | 15.9 | -5.5 | 0.8 | -3.5 | BMG8796W1525 | -4.70 | 15.90 | -5.50 | 0.80 | -3.50 | -12.60 | -12.6 |
FMG Rising 3 Fund B | FMG Rising 3 Fund B | EUR | 10.75 | 31 Jan 2022 | -4.7 | 16.5 | -5.1 | 1.3 | -1.0 | BMG8796W1608 | -4.70 | 16.50 | -5.10 | 1.30 | -1.00 | -10.60 | -10.6 |
FMG Rising 3 Fund A | FMG Rising 3 Fund A | GBP | 87.68 | 31 Jan 2022 | -5.3 | 9.0 | -0.2 | -5.1 | -11.3 | BMG8796W1780 | -5.30 | 9.00 | -0.20 | -5.10 | -11.30 | -18.90 | -18.9 |
FMG Rising 3 Fund A09 | FMG Rising 3 Fund A09 | USD | 160.36 | 31 Jan 2022 | -5.9 | 6.0 | 2.9 | 8.8 | 7.3 | BMG8796W2028 | -5.90 | 6.00 | 2.90 | 8.80 | 7.30 | -3.10 | -3.1 |
FMG Rising 3 Fund A09 | FMG Rising 3 Fund A09 | EUR | 119.46 | 31 Jan 2022 | -4.7 | 15.9 | -5.5 | 0.8 | -3.5 | BMG8796W2101 | -4.70 | 15.90 | -5.50 | 0.80 | -3.50 | -12.60 | -12.6 |
FMG Rising 3 Fund A09 | FMG Rising 3 Fund A09 | GBP | 111.79 | 31 Jan 2022 | -5.3 | 9.0 | -0.2 | -5.1 | -11.3 | BMG8796W2283 | -5.30 | 9.00 | -0.20 | -5.10 | -11.30 | -18.90 | -18.9 |
FMG Rising 3 Fund B09 | FMG Rising 3 Fund B09 | USD | 16.39 | 31 Jan 2022 | -5.8 | 7.5 | 3.5 | 9.3 | 12.4 | BMG8796W2440 | -5.80 | 7.50 | 3.50 | 9.30 | 12.40 | 0.30 | 0.3 |
FMG Rising 3 Fund B09 | FMG Rising 3 Fund B09 | EUR | 12.96 | 31 Jan 2022 | -4.7 | 16.5 | -5.1 | 1.3 | -1.0 | BMG8796W2515 | -4.70 | 16.50 | -5.10 | 1.30 | -1.00 | -10.60 | -10.6 |
RUSSIAN FEDERATION FIRST MERCANTILE FUND
fund_name | Fund Name | NAV | CUR | ytd | year1 | year2 | year3 | year5 | from_start | YTD | 2021 | 2020 | 2019 | 5Y | From Start | DATE | ISIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Federation First Mercantile Fund C | Russian Federation First Mercantile Fund C | 73.81 | USD | -40.20 | 25.90 | -24.80 | 46.40 | -9.60 | -32.70 | -40.2 | 25.9 | -24.8 | 46.4 | -9.6 | -32.7 | 25 Feb 2022 | BMG3474A1190 |
Russian Federation First Mercantile Fund D | Russian Federation First Mercantile Fund D | 157.74 | USD | -40.10 | 25.90 | -23.70 | 48.60 | -4.00 | -32.70 | -40.1 | 25.9 | -23.7 | 48.6 | -4.0 | -32.7 | 25 Feb 2022 | BMG3474A1018 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | 7.66 | USD | -40.20 | 24.60 | -24.80 | 46.40 | -10.60 | -32.70 | -40.2 | 24.6 | -24.8 | 46.4 | -10.6 | -32.7 | 25 Feb 2022 | BMG772441538 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | 6.25 | EUR | -39.40 | 33.70 | -28.50 | 39.90 | -19.30 | -32.30 | -39.4 | 33.7 | -28.5 | 39.9 | -19.3 | -32.3 | 25 Feb 2022 | BMG772443021 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | 6.38 | GBP | -39.50 | 25.90 | -27.40 | 41.40 | -20.40 | -31.70 | -39.5 | 25.9 | -27.4 | 41.4 | -20.4 | -31.7 | 25 Feb 2022 | BMG772442031 |
*Until further notice, NAVs (prices) for Russian Federation First Mercantile Fund are estimates and are not used on an official basis. The fund remains closed for subscriptions and redemptions and produces monthly estimated prices only. Further information can be found in the Regulatory section of our website.